• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 
 

Harrison Crime Information and New York Amber Alerts

Harrison New York Crime Reports, Crime News, and Crime Statistics.

 

Local Harrison Crime News

Harrison contractor pleads guilty in federal fraud scheme (The Journal News)
Tue, 22 Jul 2008 06:47:11 GMT
NEW YORK - A Harrison businessman who ran a company specializing in emergency clean-ups pleaded guilty yesterday to participating in an insurance scheme in connection with the flooding of several multimillion-dollar homes, federal authorities announced.

Liggens gets 20 to 40 years for murder (The York Dispatch)
Wed, 16 Jul 2008 15:01:45 GMT
For Mary Harrison and her family, there never will be closure for the death of her husband, though the man convicted of killing him was sentenced to 20 to 40 years in state prison.

Bishop sold home to man now charged with fraud (Courier-Post)
Wed, 16 Jul 2008 07:24:10 GMT
The bishop of the Diocese of Camden sold his $400,000 North Wildwood beach home last year to a man who is now accused of engineering a massive fraud.

Former Harrison man convicted of stabbing ailing mother, 85 (The Journal News)
Wed, 16 Jul 2008 06:46:18 GMT
NEW YORK - A former Harrison man accused of stabbing his mother to death at her Manhattan home in January 2006 was convicted of manslaughter yesterday.

Harrison man convicted of stabbing his mother to death at her Manhattan home (The Journal News)
Tue, 15 Jul 2008 23:56:34 GMT
NEW YORK - A Harrison man accused of stabbing his mother to death at her Manhattan home in January was convicted of felony manslaughter today.

Sarah Silverman and Jimmy Kimmel split; Josh Brolin arrested after bar brawl; Sienna Miller fuels affair rumors (San Francisco Chronicle)
Mon, 14 Jul 2008 22:14:35 GMT
Sarah Silverman and Jimmy Kimmel split; Josh Brolin arrested after bar brawl; Sienna Miller fuels affair rumors

Suspected major drug dealer arrested in Peekskill (Mid-Hudson News)
Sat, 12 Jul 2008 11:26:16 GMT
PEEKSKILL - A Peekskill man was arrested on felony drug charges Thursday night following a three month investigation by narcotics investigators from Peekskill and Westchester County District Attorney’s Office.

Israeli police accuse Olmert of fraud (Reuters.co.uk)
Fri, 11 Jul 2008 15:50:02 GMT
JERUSALEM (Reuters) - Israeli police accused Prime Minister Ehud Olmert of fraud on Friday and said an investigation into alleged bribe-taking had been widened to look at whether he made duplicate claims for travel expenses.

Israeli police accuse Olmert of fraud (Reuters via Yahoo! Malaysia News)
Fri, 11 Jul 2008 14:58:31 GMT
By Ori Lewis and Rebecca Harrison

Criminal prosecution urged in psychiatric ward death (The Monterey County Herald)
Wed, 09 Jul 2008 08:58:56 GMT
NEW YORK — The daughter of a woman who died unnoticed on the floor of a hospital psychiatric unit called Tuesday for criminal prosecution of the workers who did nothing to help her.

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Addison Town and Village 2 2 0
Akron Village 2 2 0
Albany 456 334 122
Albion Village 13 13 0
Alexandria Bay Village 2 2 0
Alfred Village 6 6 0
Allegany Village 2 2 0
Altamont Village 1 1 0
Amherst Town 187 154 33
Amity Town and Belmont Village 2 2 0
Amityville Village 28 25 3
Amsterdam 36 36 0
Angola Village 3 3 0
Arcade Village 6 6 0
Ardsley Village 19 19 0
Asharoken Village 3 3 0
Attica Village 5 5 0
Auburn 79 71 8
Avon Village 5 5 0
Baldwinsville Village 17 14 3
Ballston Spa Village 11 7 4
Batavia 39 33 6
Bath Village 15 12 3
Beacon 39 37 2
Bedford Town 50 45 5
Bethlehem Town 61 42 19
Binghamton 158 148 10
Blooming Grove Town 19 17 2
Bolivar Village 1 1 0
Boonville Village 3 3 0
Brant Town 1 1 0
Briarcliff Manor Village 18 18 0
Brighton Town 47 41 6
Brockport Village 13 12 1
Bronxville Village 22 20 2
Buchanan Village 6 6 0
Buffalo 932 783 149
Caledonia Village 3 3 0
Cambridge Village 4 4 0
Camden Village 3 3 0
Camillus Town and Village 26 23 3
Canajoharie Village 5 5 0
Canandaigua 29 26 3
Canastota Village 8 7 1
Canton Village 11 9 2
Carmel Town 41 33 8
Carthage Village 4 4 0
Cayuga Heights Village 7 6 1
Centre Island Village 8 8 0
Chatham Village 4 3 1
Chester Town 10 10 0
Chester Village 16 14 2
Chittenango Village 7 6 1
Cicero Town 9 8 1
Clarkstown Town 195 169 26
Clay Town 24 19 5
Clayton Village 3 3 0
Clifton Springs Village 2 2 0
Clyde Village 5 4 1
Cobleskill Village 12 11 1
Coeymans Town 11 7 4
Cohoes 47 34 13
Colchester Town 2 2 0
Cold Spring Village 1 1 0
Colonie Town 155 109 46
Cooperstown Village 4 3 1
Corinth Village 5 4 1
Corning 26 21 5
Cornwall Town 14 10 4
Cornwall-on-Hudson Village 5 5 0
Cortland 46 43 3
Croton-on-Hudson Village 20 19 1
Cuba Town 4 4 0
Dansville Village 12 9 3
Deerpark Town 3 3 0
Delhi Village 4 4 0
Depew Village 36 29 7
Dewitt Town 39 35 4
Dobbs Ferry Village 26 24 2
Dolgeville Village 4 4 0
Dryden Village 6 6 0
Dunkirk 36 35 1
East Aurora-Aurora Town 21 17 4
East Fishkill Town 40 31 9
East Greenbush Town 32 24 8
East Hampton Village 30 26 4
East Rochester Village 9 8 1
East Syracuse Village 12 10 2
Eastchester Town 55 48 7
Eden Town 5 4 1
Ellenville Village 12 10 2
Ellicott Town 13 12 1
Ellicottville 3 3 0
Elmira Heights Village 11 11 0
Elmira Town 4 4 0
Elmsford Village 16 16 0
Endicott Village 39 35 4
Evans Town 27 22 5
Fairport Village 11 10 1
Fallsburg Town 24 20 4
Floral Park Village 45 35 10
Florida Village 1 1 0
Fort Edward Village 5 5 0
Fort Plain Village 4 4 0
Frankfort Town 1 1 0
Frankfort Village 2 2 0
Franklinville Village 2 2 0
Fredonia Village 18 14 4
Freeville Village 1 1 0
Fulton City 37 35 2
Garden City Village 66 53 13
Gates Town 40 32 8
Geddes Town 18 16 2
Geneseo Village 8 8 0
Geneva 41 36 5
Glen Cove 57 53 4
Glens Falls 36 31 5
Glenville Town 40 26 14
Gloversville 33 31 2
Goshen Town 12 11 1
Goshen Village 19 17 2
Gouverneur Village 11 8 3
Granville Village 6 6 0
Great Neck Estates Village 16 13 3
Greece Town 101 93 8
Green Island Village 4 3 1
Greene Village 3 2 1
Greenwich Village 2 2 0
Greenwood Lake Village 9 6 3
Groton Village 2 1 1
Guilderland Town 52 36 16
Hamburg Village 16 14 2
Hammondsport Village 1 1 0
Harriman Village 7 7 0
Harrison Town 84 75 9
Hastings-on-Hudson Village 21 21 0
Haverstraw Village 26 25 1
Hempstead Village 146 116 30
Herkimer Village 22 21 1
Highland Falls Village 13 9 4
Hoosick Falls Village 4 2 2
Hornell 23 22 1
Horseheads Village 14 11 3
Hudson Falls Village 16 12 4
Hunter Town 1 1 0
Huntington Bay Village 6 6 0
Hyde Park Town 18 15 3
Ilion Village 19 17 2
Inlet Town 3 2 1
Irondequoit Town 70 57 13
Irvington Village 25 23 2
Ithaca 86 71 15
Jamestown 79 65 14
Johnson City Village 47 40 7
Kenmore Village 24 24 0
Kensington Village 6 6 0
Kent Town 26 21 5
Kings Point Village 25 23 2
Kingston 84 78 6
Kirkland Town 5 5 0
Lackawanna 65 45 20
Lake Placid Village 18 15 3
Lake Success Village 23 20 3
Lancaster Town 61 47 14
Le Roy Village 13 10 3
Lewisboro Town 2 2 0
Lewiston Town and Village 11 10 1
Liberty Village 19 16 3
Little Falls 13 11 2
Liverpool Village 6 5 1
Lloyd Harbor Village 12 11 1
Lloyd Town 13 10 3
Lockport 51 48 3
Long Beach 91 76 15
Lowville Village 6 6 0
Lyons Village 11 9 2
Macedon Town and Village 5 5 0
Malone Village 15 15 0
Malverne Village 26 26 0
Mamaroneck Town 41 40 1
Mamaroneck Village 58 52 6
Manlius Town 44 37 7
Marcellus Village 1 1 0
Marlborough Town 10 8 2
Massena Village 26 21 5
Maybrook Village 2 2 0
Mechanicville 12 11 1
Medina Village 12 11 1
Menands Village 13 10 3
Middleport Village 2 2 0
Mohawk Village 4 4 0
Monroe Village 23 18 5
Montgomery Town 11 10 1
Monticello Village 27 25 2
Moravia Village 1 1 0
Moriah Town 2 2 0
Mount Kisco Village 37 34 3
Mount Morris Village 4 4 0
Mount Pleasant Town 54 45 9
Nassau Village 1 1 0
New Berlin Town 1 1 0
New Castle Town 46 42 4
New Hartford Town and Village 32 21 11
New Paltz Town and Village 24 20 4
New Rochelle 249 181 68
New Windsor Town 50 38 12
New York 53,035 35,896 17,139
Newark Village 16 15 1
Newburgh 109 96 13
Newburgh Town 70 57 13
Niagara Falls 155 138 17
Niagara Town 7 6 1
Niskayuna Town 43 32 11
Nissequogue Village 3 3 0
North Castle Town 41 38 3
North Greenbush Town 19 18 1
North Syracuse Village 16 14 2
North Tonawanda 59 48 11
Northport Village 19 15 4
Ocean Beach Village 2 2 0
Ogdensburg 34 29 5
Old Brookville Village 50 39 11