Brookfield, Connecticut 06804
ZIP Code boundaries for 06804 in Brookfield, CT
2011 Statistics for 06804
| ZIP: | 06804 |
| Name: | BROOKFIELD |
| County: | FAIRFIELD |
| Area: | 22 mi2 / 58 km2 / 14319 acres / 57948930 m2 |
| Coordinates: | 41.468227, -73.39673 |
| Residential Addresses: | 6817 |
| Multifamily Addresses: | 454 |
| Single family Addresses: | 5931 |
| Business Addresses: | 952 |
| P.O. Boxes: | 432 |
2000 Census Data for Brookfield, Connecticut 06804
Gender & Ages
Total Population: 16039
| Male |
| Population: | 7781 |
| < year old: | 87 |
| Year old: | 100 |
| Age 2: | 68 |
| Age 3: | 99 |
| Age 4: | 144 |
| Age 5: | 122 |
| Age 6: | 127 |
| Age 7: | 115 |
| Age 8: | 200 |
| Age 9: | 115 |
| Age 10: | 213 |
| Age 11: | 78 |
| Age 12: | 180 |
| Age 13: | 158 |
| Age 14: | 72 |
| Age 15: | 99 |
| Age 16: | 130 |
| Age 17: | 69 |
| Age 18: | 82 |
| Age 19: | 54 |
| Age 20: | 39 |
| Age 21: | 73 |
| 22-24: |
162 |
| 25-29: |
310 |
| 30-34: |
418 |
| 35-39: |
781 |
| 40-44: |
705 |
| 45-49: |
759 |
| 50-54: |
615 |
| 55-59: |
547 |
| 60-61: |
149 |
| 62-64: |
186 |
| 65-66: |
97 |
| 67-69: |
198 |
| 70-74: |
188 |
| 75-79: |
112 |
| 80-84: |
75 |
| 85 & Up: | 55 |
| Female |
| Population: | 8258 |
| < year old: | 76 |
| Year old: | 121 |
| Age 2: | 80 |
| Age 3: | 123 |
| Age 4: | 98 |
| Age 5: | 112 |
| Age 6: | 144 |
| Age 7: | 130 |
| Age 8: | 193 |
| Age 9: | 155 |
| Age 10: | 153 |
| Age 11: | 77 |
| Age 12: | 148 |
| Age 13: | 124 |
| Age 14: | 79 |
| Age 15: | 155 |
| Age 16: | 97 |
| Age 17: | 140 |
| Age 18: | 110 |
| Age 19: | 25 |
| Age 20: | 70 |
| Age 21: | 36 |
| 22-24: |
155 |
| 25-29: |
317 |
| 30-34: |
510 |
| 35-39: |
718 |
| 40-44: |
867 |
| 45-49: |
705 |
| 50-54: |
694 |
| 55-59: |
541 |
| 60-61: |
152 |
| 62-64: |
190 |
| 65-66: |
66 |
| 67-69: |
240 |
| 70-74: |
186 |
| 75-79: |
217 |
| 80-84: |
160 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 10852
| Male: | 5195 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 60 |
| 10th: | 51 |
| 11th: | 77 |
| 12th, No Diploma: | 105 |
| Graduates: | 1003 |
| Professional School: |
| Degree: | 239 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 632 |
| Associates: | 445 |
| Bachelors: | 1417 |
| Doctorate: | 129 |
| Masters: | 734 |
| Female: | 5657 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 62 |
| 10th: | 10 |
| 11th: | 19 |
| 12th, No Diploma: | 134 |
| Graduates: | 1507 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 369 |
| > 1 Year, No Degree: | 850 |
| Associates: | 388 |
| Bachelors: | 1388 |
| Doctorate: | 15 |
| Masters: | 757 |
Veteran Status of Residents
| Total Males: | 5605 |
| Ages 18 to 64: |
| Total: | 4880 |
| Civilians: | 4873 |
| Non-Veteran Civilians: | 4041 |
| Veteran Civilians: | 832 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 725 |
| Civilians: | 725 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 485 |
| Currently In Military: | |
| Total Females: | 6053 |
| Ages 18 to 64: |
| Total: | 5090 |
| Civilians: | 5090 |
| Non-Veteran Civilians: | 5082 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 963 |
| Civilians: | 963 |
| Non-Veteran Civilians: | 939 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 197 |
| 5 to 9: | 653 |
| 10 to 14: | 1073 |
| 15 to 19: | 1547 |
| 20 to 24: | 1072 |
| 25 to 29: | 359 |
| 30 to 35: | 593 |
| 36 to 39: | 233 |
| 40 to 44: | 219 |
| 45 to 59: | 827 |
| 60 to 89: | 867 |
| > 89 Minutes: | 360 |
Housing
| Total: | 15961 |
| Own: | 14749 |
| Rent: | 1212 |
Economic Statistics of Residents
Total Households: 5722
| Males 16 & Up: |
| Employed Civilian: | 4612 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 4763 |
| Not In Labor Force: | 1041 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8358 |
| Work At Home: | 358 |
| Doesn't Work At Home: | 8000 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 128 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 91536 |
| Median Household Income: | 82838 |
| Per Capita Income: | 37308 |
| Females 16 & Up: |
| Employed Civilian: | 3894 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 3995 |
| Not In Labor Force: | 2295 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16039 |
| White: | 15353 |
| Black: | 179 |
| Asian: | 240 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 156 |
| Other: | 75 |