East Haven, Connecticut 06512
has the follwing neighborhoods: Annex and East Shore in East Haven, CT
2011 Statistics for 06512
| ZIP: | 06512 |
| Name: | EAST HAVEN |
| County: | NEW HAVEN |
| Area: | 12 mi2 / 32 km2 / 7962 acres / 32222990 m2 |
| Coordinates: | 41.277897, -72.87577 |
| Residential Addresses: | 12541 |
| Multifamily Addresses: | 1150 |
| Single family Addresses: | 11114 |
| Business Addresses: | 747 |
| P.O. Boxes: | 277 |
2000 Census Data for East Haven, Connecticut 06512
Gender & Ages
Total Population: 28222
| Male |
| Population: | 13521 |
| < year old: | 144 |
| Year old: | 139 |
| Age 2: | 113 |
| Age 3: | 206 |
| Age 4: | 223 |
| Age 5: | 163 |
| Age 6: | 187 |
| Age 7: | 198 |
| Age 8: | 151 |
| Age 9: | 194 |
| Age 10: | 187 |
| Age 11: | 162 |
| Age 12: | 223 |
| Age 13: | 155 |
| Age 14: | 209 |
| Age 15: | 178 |
| Age 16: | 167 |
| Age 17: | 179 |
| Age 18: | 177 |
| Age 19: | 98 |
| Age 20: | 137 |
| Age 21: | 82 |
| 22-24: |
542 |
| 25-29: |
902 |
| 30-34: |
1095 |
| 35-39: |
1115 |
| 40-44: |
1199 |
| 45-49: |
970 |
| 50-54: |
909 |
| 55-59: |
619 |
| 60-61: |
196 |
| 62-64: |
330 |
| 65-66: |
223 |
| 67-69: |
253 |
| 70-74: |
524 |
| 75-79: |
511 |
| 80-84: |
356 |
| 85 & Up: | 105 |
| Female |
| Population: | 14701 |
| < year old: | 131 |
| Year old: | 165 |
| Age 2: | 142 |
| Age 3: | 94 |
| Age 4: | 203 |
| Age 5: | 98 |
| Age 6: | 161 |
| Age 7: | 166 |
| Age 8: | 199 |
| Age 9: | 114 |
| Age 10: | 249 |
| Age 11: | 154 |
| Age 12: | 183 |
| Age 13: | 137 |
| Age 14: | 245 |
| Age 15: | 107 |
| Age 16: | 116 |
| Age 17: | 166 |
| Age 18: | 142 |
| Age 19: | 88 |
| Age 20: | 141 |
| Age 21: | 119 |
| 22-24: |
359 |
| 25-29: |
903 |
| 30-34: |
1152 |
| 35-39: |
1321 |
| 40-44: |
1131 |
| 45-49: |
977 |
| 50-54: |
1048 |
| 55-59: |
766 |
| 60-61: |
278 |
| 62-64: |
360 |
| 65-66: |
230 |
| 67-69: |
330 |
| 70-74: |
767 |
| 75-79: |
678 |
| 80-84: |
677 |
| 85 & Up: | 404 |
Education Level of Residents
Total Population: 20329
| Male: | 9307 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 335 |
| High School: |
| 9th: | 250 |
| 10th: | 321 |
| 11th: | 256 |
| 12th, No Diploma: | 482 |
| Graduates: | 3625 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 644 |
| > 1 Year, No Degree: | 1189 |
| Associates: | 369 |
| Bachelors: | 1055 |
| Doctorate: | 39 |
| Masters: | 353 |
| Female: | 11022 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 446 |
| High School: |
| 9th: | 295 |
| 10th: | 396 |
| 11th: | 305 |
| 12th, No Diploma: | 338 |
| Graduates: | 4749 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 1136 |
| Associates: | 753 |
| Bachelors: | 1207 |
| Doctorate: | 28 |
| Masters: | 477 |
Veteran Status of Residents
| Total Males: | 10343 |
| Ages 18 to 64: |
| Total: | 8371 |
| Civilians: | 8324 |
| Non-Veteran Civilians: | 6942 |
| Veteran Civilians: | 1382 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 1972 |
| Civilians: | 1972 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | 1474 |
| Currently In Military: | |
| Total Females: | 11871 |
| Ages 18 to 64: |
| Total: | 8785 |
| Civilians: | 8775 |
| Non-Veteran Civilians: | 8718 |
| Veteran Civilians: | 57 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 3086 |
| Civilians: | 3086 |
| Non-Veteran Civilians: | 2990 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 1498 |
| 10 to 14: | 2738 |
| 15 to 19: | 2897 |
| 20 to 24: | 2428 |
| 25 to 29: | 671 |
| 30 to 35: | 1506 |
| 36 to 39: | 153 |
| 40 to 44: | 311 |
| 45 to 59: | 487 |
| 60 to 89: | 476 |
| > 89 Minutes: | 236 |
Housing
| Total: | 27990 |
| Own: | 20891 |
| Rent: | 7099 |
Economic Statistics of Residents
Total Households: 11625
| Males 16 & Up: |
| Employed Civilian: | 7319 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 7732 |
| Not In Labor Force: | 2957 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 13946 |
| Work At Home: | 221 |
| Doesn't Work At Home: | 13725 |
| Family Below Poverty Line: | 339 |
| Household Below Poverty: | 917 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 53594 |
| Median Household Income: | 45793 |
| Per Capita Income: | 22152 |
| Females 16 & Up: |
| Employed Civilian: | 6864 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 7113 |
| Not In Labor Force: | 5040 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 28222 |
| White: | 26014 |
| Black: | 655 |
| Asian: | 452 |
| Pacific Islander: | 16 |
| Native American: | 70 |
| Multiracial: | 325 |
| Other: | 690 |