New Haven, Connecticut 06513
ZIP Code boundaries for 06513 in New Haven, CT
2011 Statistics for 06513
| ZIP: | 06513 |
| Name: | NEW HAVEN |
| County: | NEW HAVEN |
| Area: | 8 mi2 / 20 km2 / 4881 acres / 19751569 m2 |
| Coordinates: | 41.31993, -72.86807 |
| Residential Addresses: | 14046 |
| Multifamily Addresses: | 3068 |
| Single family Addresses: | 10624 |
| Business Addresses: | 654 |
| P.O. Boxes: | 354 |
2000 Census Data for New Haven, Connecticut 06513
Gender & Ages
Total Population: 35394
| Male |
| Population: | 16490 |
| < year old: | 311 |
| Year old: | 378 |
| Age 2: | 271 |
| Age 3: | 369 |
| Age 4: | 216 |
| Age 5: | 120 |
| Age 6: | 286 |
| Age 7: | 292 |
| Age 8: | 327 |
| Age 9: | 237 |
| Age 10: | 414 |
| Age 11: | 359 |
| Age 12: | 344 |
| Age 13: | 325 |
| Age 14: | 327 |
| Age 15: | 203 |
| Age 16: | 170 |
| Age 17: | 263 |
| Age 18: | 225 |
| Age 19: | 317 |
| Age 20: | 224 |
| Age 21: | 272 |
| 22-24: |
635 |
| 25-29: |
1233 |
| 30-34: |
1378 |
| 35-39: |
1262 |
| 40-44: |
1186 |
| 45-49: |
1063 |
| 50-54: |
683 |
| 55-59: |
552 |
| 60-61: |
215 |
| 62-64: |
258 |
| 65-66: |
229 |
| 67-69: |
268 |
| 70-74: |
449 |
| 75-79: |
427 |
| 80-84: |
269 |
| 85 & Up: | 133 |
| Female |
| Population: | 18904 |
| < year old: | 212 |
| Year old: | 342 |
| Age 2: | 265 |
| Age 3: | 268 |
| Age 4: | 275 |
| Age 5: | 282 |
| Age 6: | 241 |
| Age 7: | 338 |
| Age 8: | 240 |
| Age 9: | 310 |
| Age 10: | 252 |
| Age 11: | 354 |
| Age 12: | 302 |
| Age 13: | 322 |
| Age 14: | 344 |
| Age 15: | 230 |
| Age 16: | 304 |
| Age 17: | 212 |
| Age 18: | 218 |
| Age 19: | 242 |
| Age 20: | 264 |
| Age 21: | 188 |
| 22-24: |
883 |
| 25-29: |
1425 |
| 30-34: |
1463 |
| 35-39: |
1426 |
| 40-44: |
1220 |
| 45-49: |
1066 |
| 50-54: |
1105 |
| 55-59: |
907 |
| 60-61: |
274 |
| 62-64: |
371 |
| 65-66: |
210 |
| 67-69: |
368 |
| 70-74: |
637 |
| 75-79: |
535 |
| 80-84: |
535 |
| 85 & Up: | 474 |
Education Level of Residents
Total Population: 21621
| Male: | 9605 |
| No School: | 317 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 284 |
| Middle/Junior High: |
| 7th - 8th: | 597 |
| High School: |
| 9th: | 435 |
| 10th: | 428 |
| 11th: | 476 |
| 12th, No Diploma: | 703 |
| Graduates: | 3350 |
| Professional School: |
| Degree: | 139 |
| College/University: |
| < 1 Year: | 439 |
| > 1 Year, No Degree: | 854 |
| Associates: | 423 |
| Bachelors: | 631 |
| Doctorate: | 142 |
| Masters: | 298 |
| Female: | 12016 |
| No School: | 305 |
| Elemetary: |
| Nursery - 4th: | 149 |
| 5th - 6th: | 214 |
| Middle/Junior High: |
| 7th - 8th: | 724 |
| High School: |
| 9th: | 603 |
| 10th: | 544 |
| 11th: | 483 |
| 12th, No Diploma: | 972 |
| Graduates: | 4228 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 663 |
| > 1 Year, No Degree: | 1013 |
| Associates: | 483 |
| Bachelors: | 908 |
| Doctorate: | 58 |
| Masters: | 516 |
Veteran Status of Residents
| Total Males: | 11278 |
| Ages 18 to 64: |
| Total: | 9503 |
| Civilians: | 9503 |
| Non-Veteran Civilians: | 8458 |
| Veteran Civilians: | 1045 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1775 |
| Civilians: | 1775 |
| Non-Veteran Civilians: | 534 |
| Veteran Civilians: | 1241 |
| Currently In Military: | |
| Total Females: | 13811 |
| Ages 18 to 64: |
| Total: | 11052 |
| Civilians: | 11052 |
| Non-Veteran Civilians: | 10949 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2759 |
| Civilians: | 2759 |
| Non-Veteran Civilians: | 2759 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 910 |
| 10 to 14: | 2802 |
| 15 to 19: | 3222 |
| 20 to 24: | 2146 |
| 25 to 29: | 722 |
| 30 to 35: | 1472 |
| 36 to 39: | 101 |
| 40 to 44: | 248 |
| 45 to 59: | 533 |
| 60 to 89: | 569 |
| > 89 Minutes: | 375 |
Housing
| Total: | 35007 |
| Own: | 14291 |
| Rent: | 20716 |
Economic Statistics of Residents
Total Households: 13490
| Males 16 & Up: |
| Employed Civilian: | 6764 |
| Unemployed Civilians: | 651 |
| In Labor Force: | 7415 |
| Not In Labor Force: | 4296 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13516 |
| Work At Home: | 226 |
| Doesn't Work At Home: | 13290 |
| Family Below Poverty Line: | 1770 |
| Household Below Poverty: | 3046 |
| Married Below Poverty Line: | 403 |
| Median Family Income: | 37197 |
| Median Household Income: | 30804 |
| Per Capita Income: | 15603 |
| Females 16 & Up: |
| Employed Civilian: | 7228 |
| Unemployed Civilians: | 754 |
| In Labor Force: | 7982 |
| Not In Labor Force: | 6345 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35394 |
| White: | 19884 |
| Black: | 7975 |
| Asian: | 765 |
| Pacific Islander: | 30 |
| Native American: | 73 |
| Multiracial: | 1171 |
| Other: | 5496 |