Hamden, Connecticut 06517
ZIP Code boundaries for 06517 in Hamden, CT
2011 Statistics for 06517
| ZIP: | 06517 |
| Name: | HAMDEN |
| County: | NEW HAVEN |
| Area: | 5 mi2 / 14 km2 / 3464 acres / 14016458 m2 |
| Coordinates: | 41.348312, -72.90511 |
| Residential Addresses: | 6869 |
| Multifamily Addresses: | 1000 |
| Single family Addresses: | 5544 |
| Business Addresses: | 459 |
| P.O. Boxes: | 325 |
2000 Census Data for Hamden, Connecticut 06517
Gender & Ages
Total Population: 14325
| Male |
| Population: | 6676 |
| < year old: | 42 |
| Year old: | 72 |
| Age 2: | 82 |
| Age 3: | 76 |
| Age 4: | 110 |
| Age 5: | 73 |
| Age 6: | 87 |
| Age 7: | 108 |
| Age 8: | 140 |
| Age 9: | 78 |
| Age 10: | 116 |
| Age 11: | 103 |
| Age 12: | 99 |
| Age 13: | 116 |
| Age 14: | 125 |
| Age 15: | 99 |
| Age 16: | 162 |
| Age 17: | 80 |
| Age 18: | 56 |
| Age 19: | 33 |
| Age 20: | 39 |
| Age 21: | 37 |
| 22-24: |
144 |
| 25-29: |
404 |
| 30-34: |
446 |
| 35-39: |
461 |
| 40-44: |
570 |
| 45-49: |
492 |
| 50-54: |
503 |
| 55-59: |
376 |
| 60-61: |
98 |
| 62-64: |
181 |
| 65-66: |
110 |
| 67-69: |
186 |
| 70-74: |
207 |
| 75-79: |
260 |
| 80-84: |
142 |
| 85 & Up: | 163 |
| Female |
| Population: | 7649 |
| < year old: | 94 |
| Year old: | 100 |
| Age 2: | 75 |
| Age 3: | 70 |
| Age 4: | 59 |
| Age 5: | 55 |
| Age 6: | 135 |
| Age 7: | 111 |
| Age 8: | 76 |
| Age 9: | 48 |
| Age 10: | 141 |
| Age 11: | 128 |
| Age 12: | 103 |
| Age 13: | 61 |
| Age 14: | 83 |
| Age 15: | 87 |
| Age 16: | 75 |
| Age 17: | 46 |
| Age 18: | 50 |
| Age 19: | 35 |
| Age 20: | 57 |
| Age 21: | 29 |
| 22-24: |
151 |
| 25-29: |
396 |
| 30-34: |
507 |
| 35-39: |
586 |
| 40-44: |
569 |
| 45-49: |
616 |
| 50-54: |
516 |
| 55-59: |
414 |
| 60-61: |
104 |
| 62-64: |
198 |
| 65-66: |
96 |
| 67-69: |
184 |
| 70-74: |
456 |
| 75-79: |
397 |
| 80-84: |
378 |
| 85 & Up: | 363 |
Education Level of Residents
Total Population: 10379
| Male: | 4599 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 80 |
| 10th: | 52 |
| 11th: | 81 |
| 12th, No Diploma: | 141 |
| Graduates: | 1127 |
| Professional School: |
| Degree: | 356 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 525 |
| Associates: | 160 |
| Bachelors: | 795 |
| Doctorate: | 429 |
| Masters: | 470 |
| Female: | 5780 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 86 |
| 10th: | 130 |
| 11th: | 103 |
| 12th, No Diploma: | 186 |
| Graduates: | 1239 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 370 |
| > 1 Year, No Degree: | 734 |
| Associates: | 328 |
| Bachelors: | 1071 |
| Doctorate: | 168 |
| Masters: | 990 |
Veteran Status of Residents
| Total Males: | 4908 |
| Ages 18 to 64: |
| Total: | 3840 |
| Civilians: | 3840 |
| Non-Veteran Civilians: | 3155 |
| Veteran Civilians: | 685 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1068 |
| Civilians: | 1068 |
| Non-Veteran Civilians: | 322 |
| Veteran Civilians: | 746 |
| Currently In Military: | |
| Total Females: | 6102 |
| Ages 18 to 64: |
| Total: | 4228 |
| Civilians: | 4228 |
| Non-Veteran Civilians: | 4193 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1874 |
| Civilians: | 1874 |
| Non-Veteran Civilians: | 1847 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 848 |
| 10 to 14: | 1413 |
| 15 to 19: | 1326 |
| 20 to 24: | 754 |
| 25 to 29: | 278 |
| 30 to 35: | 571 |
| 36 to 39: | 172 |
| 40 to 44: | 142 |
| 45 to 59: | 324 |
| 60 to 89: | 257 |
| > 89 Minutes: | 181 |
Housing
| Total: | 14064 |
| Own: | 10812 |
| Rent: | 3252 |
Economic Statistics of Residents
Total Households: 6181
| Males 16 & Up: |
| Employed Civilian: | 3490 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 3702 |
| Not In Labor Force: | 1448 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6671 |
| Work At Home: | 261 |
| Doesn't Work At Home: | 6410 |
| Family Below Poverty Line: | 142 |
| Household Below Poverty: | 409 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 71376 |
| Median Household Income: | 55230 |
| Per Capita Income: | 32016 |
| Females 16 & Up: |
| Employed Civilian: | 3288 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 3398 |
| Not In Labor Force: | 2825 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14325 |
| White: | 11016 |
| Black: | 2530 |
| Asian: | 364 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 183 |
| Other: | 214 |