Middlebury, Connecticut 06762
ZIP Code boundaries for 06762 in Middlebury, CT
2011 Statistics for 06762
| ZIP: | 06762 |
| Name: | MIDDLEBURY |
| County: | NEW HAVEN |
| Area: | 18 mi2 / 47 km2 / 11643 acres / 47116764 m2 |
| Coordinates: | 41.527317, -73.12331 |
| Residential Addresses: | 3122 |
| Multifamily Addresses: | 72 |
| Single family Addresses: | 2649 |
| Business Addresses: | 417 |
| P.O. Boxes: | 401 |
2000 Census Data for Middlebury, Connecticut 06762
Gender & Ages
Total Population: 6924
| Male |
| Population: | 3359 |
| < year old: | 28 |
| Year old: | 14 |
| Age 2: | 56 |
| Age 3: | 38 |
| Age 4: | 36 |
| Age 5: | 49 |
| Age 6: | 33 |
| Age 7: | 47 |
| Age 8: | 63 |
| Age 9: | 27 |
| Age 10: | 59 |
| Age 11: | 59 |
| Age 12: | 73 |
| Age 13: | 60 |
| Age 14: | 58 |
| Age 15: | 53 |
| Age 16: | 59 |
| Age 17: | 70 |
| Age 18: | 25 |
| Age 19: | 56 |
| Age 20: | 20 |
| Age 21: | 19 |
| 22-24: |
66 |
| 25-29: |
106 |
| 30-34: |
217 |
| 35-39: |
196 |
| 40-44: |
320 |
| 45-49: |
317 |
| 50-54: |
294 |
| 55-59: |
253 |
| 60-61: |
65 |
| 62-64: |
99 |
| 65-66: |
62 |
| 67-69: |
82 |
| 70-74: |
87 |
| 75-79: |
93 |
| 80-84: |
72 |
| 85 & Up: | 28 |
| Female |
| Population: | 3565 |
| < year old: | 55 |
| Year old: | 6 |
| Age 2: | 25 |
| Age 3: | 52 |
| Age 4: | 52 |
| Age 5: | 52 |
| Age 6: | 31 |
| Age 7: | 79 |
| Age 8: | 25 |
| Age 9: | 19 |
| Age 10: | 58 |
| Age 11: | 43 |
| Age 12: | 42 |
| Age 13: | 50 |
| Age 14: | 37 |
| Age 15: | 46 |
| Age 16: | 50 |
| Age 17: | 48 |
| Age 18: | 35 |
| Age 19: | 16 |
| Age 20: | 20 |
| Age 21: | 10 |
| 22-24: |
61 |
| 25-29: |
104 |
| 30-34: |
220 |
| 35-39: |
262 |
| 40-44: |
387 |
| 45-49: |
283 |
| 50-54: |
314 |
| 55-59: |
197 |
| 60-61: |
125 |
| 62-64: |
109 |
| 65-66: |
51 |
| 67-69: |
76 |
| 70-74: |
200 |
| 75-79: |
150 |
| 80-84: |
58 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 4944
| Male: | 2291 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 6 |
| 10th: | 7 |
| 11th: | 35 |
| 12th, No Diploma: | 46 |
| Graduates: | 507 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 308 |
| Associates: | 192 |
| Bachelors: | 541 |
| Doctorate: | 20 |
| Masters: | 278 |
| Female: | 2653 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 41 |
| 10th: | 36 |
| 11th: | 36 |
| 12th, No Diploma: | 44 |
| Graduates: | 700 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 246 |
| Associates: | 292 |
| Bachelors: | 491 |
| Doctorate: | 30 |
| Masters: | 363 |
Veteran Status of Residents
| Total Males: | 2477 |
| Ages 18 to 64: |
| Total: | 2053 |
| Civilians: | 2053 |
| Non-Veteran Civilians: | 1688 |
| Veteran Civilians: | 365 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 424 |
| Civilians: | 424 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 294 |
| Currently In Military: | |
| Total Females: | 2795 |
| Ages 18 to 64: |
| Total: | 2143 |
| Civilians: | 2143 |
| Non-Veteran Civilians: | 2134 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 652 |
| Civilians: | 652 |
| Non-Veteran Civilians: | 642 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 363 |
| 10 to 14: | 620 |
| 15 to 19: | 712 |
| 20 to 24: | 389 |
| 25 to 29: | 217 |
| 30 to 35: | 343 |
| 36 to 39: | 53 |
| 40 to 44: | 127 |
| 45 to 59: | 292 |
| 60 to 89: | 171 |
| > 89 Minutes: | 42 |
Housing
| Total: | 6860 |
| Own: | 6279 |
| Rent: | 581 |
Economic Statistics of Residents
Total Households: 2606
| Males 16 & Up: |
| Employed Civilian: | 1989 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 2031 |
| Not In Labor Force: | 575 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3517 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 3400 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 76 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 79706 |
| Median Household Income: | 66818 |
| Per Capita Income: | 32771 |
| Females 16 & Up: |
| Employed Civilian: | 1613 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1675 |
| Not In Labor Force: | 1218 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6924 |
| White: | 6558 |
| Black: | 59 |
| Asian: | 93 |
| Pacific Islander: | 9 |
| Native American: | |
| Multiracial: | 88 |
| Other: | 117 |