New Fairfield, Connecticut 06812
ZIP Code boundaries for 06812 in New Fairfield, CT
2011 Statistics for 06812
| ZIP: | 06812 |
| Name: | NEW FAIRFIELD |
| County: | FAIRFIELD |
| Area: | 23 mi2 / 61 km2 / 14988 acres / 60653959 m2 |
| Coordinates: | 41.488636, -73.49119 |
| Residential Addresses: | 5606 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5070 |
| Business Addresses: | 302 |
| P.O. Boxes: | 536 |
2000 Census Data for New Fairfield, Connecticut 06812
Gender & Ages
Total Population: 13953
| Male |
| Population: | 6949 |
| < year old: | 65 |
| Year old: | 125 |
| Age 2: | 113 |
| Age 3: | 132 |
| Age 4: | 115 |
| Age 5: | 145 |
| Age 6: | 161 |
| Age 7: | 127 |
| Age 8: | 139 |
| Age 9: | 85 |
| Age 10: | 159 |
| Age 11: | 135 |
| Age 12: | 97 |
| Age 13: | 137 |
| Age 14: | 72 |
| Age 15: | 81 |
| Age 16: | 142 |
| Age 17: | 108 |
| Age 18: | 71 |
| Age 19: | 27 |
| Age 20: | 67 |
| Age 21: | 63 |
| 22-24: |
149 |
| 25-29: |
258 |
| 30-34: |
467 |
| 35-39: |
709 |
| 40-44: |
649 |
| 45-49: |
601 |
| 50-54: |
491 |
| 55-59: |
457 |
| 60-61: |
117 |
| 62-64: |
163 |
| 65-66: |
90 |
| 67-69: |
123 |
| 70-74: |
148 |
| 75-79: |
85 |
| 80-84: |
50 |
| 85 & Up: | 26 |
| Female |
| Population: | 7004 |
| < year old: | 137 |
| Year old: | 109 |
| Age 2: | 105 |
| Age 3: | 84 |
| Age 4: | 116 |
| Age 5: | 166 |
| Age 6: | 105 |
| Age 7: | 114 |
| Age 8: | 90 |
| Age 9: | 148 |
| Age 10: | 92 |
| Age 11: | 87 |
| Age 12: | 128 |
| Age 13: | 128 |
| Age 14: | 132 |
| Age 15: | 143 |
| Age 16: | 68 |
| Age 17: | 84 |
| Age 18: | 26 |
| Age 19: | 49 |
| Age 20: | 24 |
| Age 21: | 39 |
| 22-24: |
153 |
| 25-29: |
231 |
| 30-34: |
505 |
| 35-39: |
772 |
| 40-44: |
656 |
| 45-49: |
589 |
| 50-54: |
529 |
| 55-59: |
386 |
| 60-61: |
161 |
| 62-64: |
167 |
| 65-66: |
99 |
| 67-69: |
118 |
| 70-74: |
150 |
| 75-79: |
105 |
| 80-84: |
124 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 9111
| Male: | 4434 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 29 |
| 10th: | 59 |
| 11th: | 33 |
| 12th, No Diploma: | 88 |
| Graduates: | 1150 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 625 |
| Associates: | 223 |
| Bachelors: | 1187 |
| Doctorate: | 89 |
| Masters: | 498 |
| Female: | 4677 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 58 |
| 10th: | 85 |
| 11th: | 26 |
| 12th, No Diploma: | 97 |
| Graduates: | 1306 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 517 |
| Associates: | 439 |
| Bachelors: | 1145 |
| Doctorate: | 5 |
| Masters: | 531 |
Veteran Status of Residents
| Total Males: | 4811 |
| Ages 18 to 64: |
| Total: | 4289 |
| Civilians: | 4289 |
| Non-Veteran Civilians: | 3488 |
| Veteran Civilians: | 801 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 522 |
| Civilians: | 522 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 336 |
| Currently In Military: | |
| Total Females: | 4968 |
| Ages 18 to 64: |
| Total: | 4287 |
| Civilians: | 4287 |
| Non-Veteran Civilians: | 4282 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 681 |
| Civilians: | 681 |
| Non-Veteran Civilians: | 658 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 493 |
| 10 to 14: | 540 |
| 15 to 19: | 883 |
| 20 to 24: | 981 |
| 25 to 29: | 467 |
| 30 to 35: | 594 |
| 36 to 39: | 160 |
| 40 to 44: | 202 |
| 45 to 59: | 823 |
| 60 to 89: | 877 |
| > 89 Minutes: | 451 |
Housing
| Total: | 13953 |
| Own: | 13111 |
| Rent: | 842 |
Economic Statistics of Residents
Total Households: 4651
| Males 16 & Up: |
| Employed Civilian: | 4049 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 4137 |
| Not In Labor Force: | 924 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7012 |
| Work At Home: | 393 |
| Doesn't Work At Home: | 6619 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 81 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 92576 |
| Median Household Income: | 84375 |
| Per Capita Income: | 34928 |
| Females 16 & Up: |
| Employed Civilian: | 3089 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 3154 |
| Not In Labor Force: | 1966 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13953 |
| White: | 13412 |
| Black: | 48 |
| Asian: | 251 |
| Pacific Islander: | 8 |
| Native American: | 15 |
| Multiracial: | 101 |
| Other: | 118 |