Norwalk, Connecticut 06850
ZIP Code boundaries for 06850 in Norwalk, CT
2011 Statistics for 06850
| ZIP: | 06850 |
| Name: | NORWALK |
| County: | FAIRFIELD |
| Area: | 7 mi2 / 18 km2 / 4366 acres / 17669688 m2 |
| Coordinates: | 41.12643, -73.44312 |
| Residential Addresses: | 7434 |
| Multifamily Addresses: | 1020 |
| Single family Addresses: | 6414 |
| Business Addresses: | 564 |
| P.O. Boxes: | 0 |
2000 Census Data for Norwalk, Connecticut 06850
Gender & Ages
Total Population: 16913
| Male |
| Population: | 8280 |
| < year old: | 141 |
| Year old: | 81 |
| Age 2: | 130 |
| Age 3: | 149 |
| Age 4: | 103 |
| Age 5: | 120 |
| Age 6: | 137 |
| Age 7: | 135 |
| Age 8: | 67 |
| Age 9: | 152 |
| Age 10: | 119 |
| Age 11: | 71 |
| Age 12: | 90 |
| Age 13: | 64 |
| Age 14: | 122 |
| Age 15: | 69 |
| Age 16: | 33 |
| Age 17: | 79 |
| Age 18: | 103 |
| Age 19: | 82 |
| Age 20: | 67 |
| Age 21: | 39 |
| 22-24: |
234 |
| 25-29: |
719 |
| 30-34: |
834 |
| 35-39: |
877 |
| 40-44: |
725 |
| 45-49: |
589 |
| 50-54: |
516 |
| 55-59: |
347 |
| 60-61: |
126 |
| 62-64: |
226 |
| 65-66: |
146 |
| 67-69: |
132 |
| 70-74: |
258 |
| 75-79: |
211 |
| 80-84: |
105 |
| 85 & Up: | 82 |
| Female |
| Population: | 8633 |
| < year old: | 79 |
| Year old: | 125 |
| Age 2: | 105 |
| Age 3: | 78 |
| Age 4: | 126 |
| Age 5: | 110 |
| Age 6: | 97 |
| Age 7: | 116 |
| Age 8: | 90 |
| Age 9: | 97 |
| Age 10: | 89 |
| Age 11: | 102 |
| Age 12: | 84 |
| Age 13: | 94 |
| Age 14: | 101 |
| Age 15: | 58 |
| Age 16: | 75 |
| Age 17: | 55 |
| Age 18: | 56 |
| Age 19: | 53 |
| Age 20: | 55 |
| Age 21: | 42 |
| 22-24: |
187 |
| 25-29: |
739 |
| 30-34: |
869 |
| 35-39: |
781 |
| 40-44: |
879 |
| 45-49: |
611 |
| 50-54: |
494 |
| 55-59: |
447 |
| 60-61: |
171 |
| 62-64: |
209 |
| 65-66: |
156 |
| 67-69: |
214 |
| 70-74: |
275 |
| 75-79: |
308 |
| 80-84: |
242 |
| 85 & Up: | 164 |
Education Level of Residents
Total Population: 12452
| Male: | 5893 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 144 |
| 10th: | 141 |
| 11th: | 151 |
| 12th, No Diploma: | 175 |
| Graduates: | 1420 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 636 |
| Associates: | 440 |
| Bachelors: | 1398 |
| Doctorate: | 45 |
| Masters: | 620 |
| Female: | 6559 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 76 |
| 10th: | 95 |
| 11th: | 191 |
| 12th, No Diploma: | 342 |
| Graduates: | 1398 |
| Professional School: |
| Degree: | 193 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 789 |
| Associates: | 591 |
| Bachelors: | 1385 |
| Doctorate: | 33 |
| Masters: | 702 |
Veteran Status of Residents
| Total Males: | 6418 |
| Ages 18 to 64: |
| Total: | 5484 |
| Civilians: | 5484 |
| Non-Veteran Civilians: | 4830 |
| Veteran Civilians: | 654 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 934 |
| Civilians: | 934 |
| Non-Veteran Civilians: | 280 |
| Veteran Civilians: | 654 |
| Currently In Military: | |
| Total Females: | 6952 |
| Ages 18 to 64: |
| Total: | 5593 |
| Civilians: | 5593 |
| Non-Veteran Civilians: | 5587 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1359 |
| Civilians: | 1359 |
| Non-Veteran Civilians: | 1331 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 1144 |
| 10 to 14: | 1701 |
| 15 to 19: | 1425 |
| 20 to 24: | 1056 |
| 25 to 29: | 374 |
| 30 to 35: | 1169 |
| 36 to 39: | 184 |
| 40 to 44: | 286 |
| 45 to 59: | 545 |
| 60 to 89: | 526 |
| > 89 Minutes: | 285 |
Housing
| Total: | 16671 |
| Own: | 11711 |
| Rent: | 4960 |
Economic Statistics of Residents
Total Households: 6858
| Males 16 & Up: |
| Employed Civilian: | 4893 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 5077 |
| Not In Labor Force: | 1453 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9182 |
| Work At Home: | 302 |
| Doesn't Work At Home: | 8880 |
| Family Below Poverty Line: | 165 |
| Household Below Poverty: | 359 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 71317 |
| Median Household Income: | 60031 |
| Per Capita Income: | 32417 |
| Females 16 & Up: |
| Employed Civilian: | 4371 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 4499 |
| Not In Labor Force: | 2583 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16913 |
| White: | 13716 |
| Black: | 1444 |
| Asian: | 728 |
| Pacific Islander: | 13 |
| Native American: | 3 |
| Multiracial: | 447 |
| Other: | 562 |
The 06850 ZIP Code in Norwalk, CT spans the following neighborhoods: Broad River, Central Norwalk, Merritt 7, Silvermine and Springhil among others