Norwalk, Connecticut 06851
ZIP Code boundaries for 06851 in Norwalk, CT
2011 Statistics for 06851
| ZIP: | 06851 |
| Name: | NORWALK |
| County: | FAIRFIELD |
| Area: | 8 mi2 / 20 km2 / 4829 acres / 19541039 m2 |
| Coordinates: | 41.13944, -73.404526 |
| Residential Addresses: | 10931 |
| Multifamily Addresses: | 2069 |
| Single family Addresses: | 8862 |
| Business Addresses: | 1188 |
| P.O. Boxes: | 0 |
2000 Census Data for Norwalk, Connecticut 06851
Gender & Ages
Total Population: 26215
| Male |
| Population: | 12650 |
| < year old: | 194 |
| Year old: | 190 |
| Age 2: | 205 |
| Age 3: | 170 |
| Age 4: | 180 |
| Age 5: | 164 |
| Age 6: | 127 |
| Age 7: | 213 |
| Age 8: | 83 |
| Age 9: | 202 |
| Age 10: | 150 |
| Age 11: | 181 |
| Age 12: | 143 |
| Age 13: | 154 |
| Age 14: | 207 |
| Age 15: | 142 |
| Age 16: | 103 |
| Age 17: | 118 |
| Age 18: | 114 |
| Age 19: | 56 |
| Age 20: | 114 |
| Age 21: | 77 |
| 22-24: |
489 |
| 25-29: |
763 |
| 30-34: |
1178 |
| 35-39: |
1369 |
| 40-44: |
1209 |
| 45-49: |
879 |
| 50-54: |
739 |
| 55-59: |
729 |
| 60-61: |
175 |
| 62-64: |
275 |
| 65-66: |
262 |
| 67-69: |
285 |
| 70-74: |
377 |
| 75-79: |
343 |
| 80-84: |
168 |
| 85 & Up: | 123 |
| Female |
| Population: | 13565 |
| < year old: | 153 |
| Year old: | 145 |
| Age 2: | 173 |
| Age 3: | 144 |
| Age 4: | 188 |
| Age 5: | 126 |
| Age 6: | 184 |
| Age 7: | 186 |
| Age 8: | 142 |
| Age 9: | 101 |
| Age 10: | 139 |
| Age 11: | 167 |
| Age 12: | 70 |
| Age 13: | 123 |
| Age 14: | 114 |
| Age 15: | 93 |
| Age 16: | 183 |
| Age 17: | 131 |
| Age 18: | 89 |
| Age 19: | 58 |
| Age 20: | 69 |
| Age 21: | 141 |
| 22-24: |
415 |
| 25-29: |
843 |
| 30-34: |
1181 |
| 35-39: |
1367 |
| 40-44: |
1232 |
| 45-49: |
963 |
| 50-54: |
928 |
| 55-59: |
744 |
| 60-61: |
244 |
| 62-64: |
404 |
| 65-66: |
239 |
| 67-69: |
319 |
| 70-74: |
553 |
| 75-79: |
507 |
| 80-84: |
336 |
| 85 & Up: | 371 |
Education Level of Residents
Total Population: 19105
| Male: | 8874 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 181 |
| 10th: | 110 |
| 11th: | 160 |
| 12th, No Diploma: | 348 |
| Graduates: | 2278 |
| Professional School: |
| Degree: | 329 |
| College/University: |
| < 1 Year: | 420 |
| > 1 Year, No Degree: | 949 |
| Associates: | 507 |
| Bachelors: | 2182 |
| Doctorate: | 138 |
| Masters: | 933 |
| Female: | 10231 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 184 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 149 |
| 10th: | 192 |
| 11th: | 250 |
| 12th, No Diploma: | 405 |
| Graduates: | 2539 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 654 |
| > 1 Year, No Degree: | 1172 |
| Associates: | 836 |
| Bachelors: | 2124 |
| Doctorate: | 87 |
| Masters: | 1177 |
Veteran Status of Residents
| Total Males: | 9724 |
| Ages 18 to 64: |
| Total: | 8166 |
| Civilians: | 8154 |
| Non-Veteran Civilians: | 7057 |
| Veteran Civilians: | 1097 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1558 |
| Civilians: | 1558 |
| Non-Veteran Civilians: | 497 |
| Veteran Civilians: | 1061 |
| Currently In Military: | |
| Total Females: | 11003 |
| Ages 18 to 64: |
| Total: | 8678 |
| Civilians: | 8678 |
| Non-Veteran Civilians: | 8636 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2325 |
| Civilians: | 2325 |
| Non-Veteran Civilians: | 2263 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 453 |
| 5 to 9: | 1614 |
| 10 to 14: | 2778 |
| 15 to 19: | 1948 |
| 20 to 24: | 1571 |
| 25 to 29: | 769 |
| 30 to 35: | 1659 |
| 36 to 39: | 357 |
| 40 to 44: | 455 |
| 45 to 59: | 866 |
| 60 to 89: | 668 |
| > 89 Minutes: | 546 |
Housing
| Total: | 25960 |
| Own: | 20143 |
| Rent: | 5817 |
Economic Statistics of Residents
Total Households: 10512
| Males 16 & Up: |
| Employed Civilian: | 7424 |
| Unemployed Civilians: | 316 |
| In Labor Force: | 7752 |
| Not In Labor Force: | 2193 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 14166 |
| Work At Home: | 482 |
| Doesn't Work At Home: | 13684 |
| Family Below Poverty Line: | 229 |
| Household Below Poverty: | 597 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 78492 |
| Median Household Income: | 67381 |
| Per Capita Income: | 33812 |
| Females 16 & Up: |
| Employed Civilian: | 6959 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 7215 |
| Not In Labor Force: | 4102 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26215 |
| White: | 21755 |
| Black: | 2073 |
| Asian: | 956 |
| Pacific Islander: | |
| Native American: | 93 |
| Multiracial: | 535 |
| Other: | 803 |
The 06851 ZIP Code in Norwalk, CT spans the following neighborhoods: Cranbury, Merritt 7, The Green, West Main and Wolfpit and among others