Norwalk, Connecticut 06854
ZIP Code boundaries for 06854 in Norwalk, CT
2011 Statistics for 06854
| ZIP: | 06854 |
| Name: | NORWALK |
| County: | FAIRFIELD |
| Area: | 8 mi2 / 21 km2 / 5180 acres / 20964120 m2 |
| Coordinates: | 41.081425, -73.42333 |
| Residential Addresses: | 10735 |
| Multifamily Addresses: | 2249 |
| Single family Addresses: | 8486 |
| Business Addresses: | 860 |
| P.O. Boxes: | 0 |
2000 Census Data for Norwalk, Connecticut 06854
Gender & Ages
Total Population: 28421
| Male |
| Population: | 13972 |
| < year old: | 224 |
| Year old: | 196 |
| Age 2: | 198 |
| Age 3: | 182 |
| Age 4: | 173 |
| Age 5: | 152 |
| Age 6: | 226 |
| Age 7: | 255 |
| Age 8: | 252 |
| Age 9: | 229 |
| Age 10: | 293 |
| Age 11: | 213 |
| Age 12: | 200 |
| Age 13: | 146 |
| Age 14: | 237 |
| Age 15: | 104 |
| Age 16: | 174 |
| Age 17: | 182 |
| Age 18: | 129 |
| Age 19: | 173 |
| Age 20: | 187 |
| Age 21: | 185 |
| 22-24: |
805 |
| 25-29: |
1239 |
| 30-34: |
1311 |
| 35-39: |
1287 |
| 40-44: |
1137 |
| 45-49: |
850 |
| 50-54: |
813 |
| 55-59: |
635 |
| 60-61: |
209 |
| 62-64: |
246 |
| 65-66: |
205 |
| 67-69: |
225 |
| 70-74: |
318 |
| 75-79: |
222 |
| 80-84: |
93 |
| 85 & Up: | 67 |
| Female |
| Population: | 14449 |
| < year old: | 134 |
| Year old: | 186 |
| Age 2: | 103 |
| Age 3: | 252 |
| Age 4: | 177 |
| Age 5: | 216 |
| Age 6: | 169 |
| Age 7: | 202 |
| Age 8: | 272 |
| Age 9: | 236 |
| Age 10: | 203 |
| Age 11: | 144 |
| Age 12: | 145 |
| Age 13: | 154 |
| Age 14: | 164 |
| Age 15: | 153 |
| Age 16: | 154 |
| Age 17: | 185 |
| Age 18: | 102 |
| Age 19: | 183 |
| Age 20: | 155 |
| Age 21: | 156 |
| 22-24: |
545 |
| 25-29: |
1278 |
| 30-34: |
1219 |
| 35-39: |
1501 |
| 40-44: |
1179 |
| 45-49: |
979 |
| 50-54: |
927 |
| 55-59: |
738 |
| 60-61: |
292 |
| 62-64: |
341 |
| 65-66: |
205 |
| 67-69: |
297 |
| 70-74: |
336 |
| 75-79: |
319 |
| 80-84: |
242 |
| 85 & Up: | 206 |
Education Level of Residents
Total Population: 18916
| Male: | 8857 |
| No School: | 251 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 317 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 303 |
| 10th: | 338 |
| 11th: | 284 |
| 12th, No Diploma: | 463 |
| Graduates: | 2623 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 416 |
| > 1 Year, No Degree: | 977 |
| Associates: | 391 |
| Bachelors: | 1498 |
| Doctorate: | 55 |
| Masters: | 535 |
| Female: | 10059 |
| No School: | 205 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 287 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 253 |
| 10th: | 397 |
| 11th: | 366 |
| 12th, No Diploma: | 437 |
| Graduates: | 2846 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 1319 |
| Associates: | 676 |
| Bachelors: | 1593 |
| Doctorate: | 35 |
| Masters: | 661 |
Veteran Status of Residents
| Total Males: | 10336 |
| Ages 18 to 64: |
| Total: | 9206 |
| Civilians: | 9206 |
| Non-Veteran Civilians: | 8153 |
| Veteran Civilians: | 1053 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1130 |
| Civilians: | 1130 |
| Non-Veteran Civilians: | 487 |
| Veteran Civilians: | 643 |
| Currently In Military: | |
| Total Females: | 11200 |
| Ages 18 to 64: |
| Total: | 9595 |
| Civilians: | 9595 |
| Non-Veteran Civilians: | 9513 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1605 |
| Civilians: | 1605 |
| Non-Veteran Civilians: | 1605 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 289 |
| 5 to 9: | 1597 |
| 10 to 14: | 2729 |
| 15 to 19: | 2426 |
| 20 to 24: | 1923 |
| 25 to 29: | 733 |
| 30 to 35: | 1894 |
| 36 to 39: | 347 |
| 40 to 44: | 322 |
| 45 to 59: | 594 |
| 60 to 89: | 837 |
| > 89 Minutes: | 495 |
Housing
| Total: | 28208 |
| Own: | 13319 |
| Rent: | 14889 |
Economic Statistics of Residents
Total Households: 10656
| Males 16 & Up: |
| Employed Civilian: | 7667 |
| Unemployed Civilians: | 597 |
| In Labor Force: | 8264 |
| Not In Labor Force: | 2428 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14655 |
| Work At Home: | 469 |
| Doesn't Work At Home: | 14186 |
| Family Below Poverty Line: | 555 |
| Household Below Poverty: | 927 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 50154 |
| Median Household Income: | 47171 |
| Per Capita Income: | 24784 |
| Females 16 & Up: |
| Employed Civilian: | 7244 |
| Unemployed Civilians: | 497 |
| In Labor Force: | 7741 |
| Not In Labor Force: | 3798 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28421 |
| White: | 15993 |
| Black: | 8406 |
| Asian: | 672 |
| Pacific Islander: | 5 |
| Native American: | 53 |
| Multiracial: | 1317 |
| Other: | 1975 |
The 06854 ZIP Code in Norwalk, CT spans the following neighborhoods: Brookside, Harborview, Reed Putnam, South Norwalk and Springhil among others