Woodbury, Connecticut 06798
ZIP Code boundaries for 06798 in Woodbury, CT
2011 Statistics for 06798
| ZIP: | 06798 |
| Name: | WOODBURY |
| County: | LITCHFIELD |
| Area: | 37 mi2 / 95 km2 / 23561 acres / 95346592 m2 |
| Coordinates: | 41.56118, -73.20729 |
| Residential Addresses: | 4428 |
| Multifamily Addresses: | 141 |
| Single family Addresses: | 3817 |
| Business Addresses: | 466 |
| P.O. Boxes: | 470 |
2000 Census Data for Woodbury, Connecticut 06798
Gender & Ages
Total Population: 9208
| Male |
| Population: | 4505 |
| < year old: | 28 |
| Year old: | 68 |
| Age 2: | 40 |
| Age 3: | 33 |
| Age 4: | 111 |
| Age 5: | 49 |
| Age 6: | 89 |
| Age 7: | 96 |
| Age 8: | 31 |
| Age 9: | 49 |
| Age 10: | 85 |
| Age 11: | 91 |
| Age 12: | 115 |
| Age 13: | 25 |
| Age 14: | 77 |
| Age 15: | 52 |
| Age 16: | 66 |
| Age 17: | 53 |
| Age 18: | 27 |
| Age 19: | 64 |
| Age 20: | 31 |
| Age 21: | 21 |
| 22-24: |
57 |
| 25-29: |
241 |
| 30-34: |
240 |
| 35-39: |
407 |
| 40-44: |
419 |
| 45-49: |
392 |
| 50-54: |
417 |
| 55-59: |
297 |
| 60-61: |
84 |
| 62-64: |
130 |
| 65-66: |
27 |
| 67-69: |
142 |
| 70-74: |
146 |
| 75-79: |
81 |
| 80-84: |
79 |
| 85 & Up: | 45 |
| Female |
| Population: | 4703 |
| < year old: | 61 |
| Year old: | 42 |
| Age 2: | 40 |
| Age 3: | 38 |
| Age 4: | 75 |
| Age 5: | 47 |
| Age 6: | 52 |
| Age 7: | 42 |
| Age 8: | 45 |
| Age 9: | 91 |
| Age 10: | 44 |
| Age 11: | 129 |
| Age 12: | 71 |
| Age 13: | 41 |
| Age 14: | 18 |
| Age 15: | 53 |
| Age 16: | 20 |
| Age 17: | 83 |
| Age 18: | 65 |
| Age 19: | 18 |
| Age 20: | 32 |
| Age 21: | 14 |
| 22-24: |
82 |
| 25-29: |
191 |
| 30-34: |
312 |
| 35-39: |
486 |
| 40-44: |
441 |
| 45-49: |
420 |
| 50-54: |
433 |
| 55-59: |
330 |
| 60-61: |
106 |
| 62-64: |
99 |
| 65-66: |
60 |
| 67-69: |
134 |
| 70-74: |
145 |
| 75-79: |
127 |
| 80-84: |
120 |
| 85 & Up: | 96 |
Education Level of Residents
Total Population: 6647
| Male: | 3147 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 28 |
| 10th: | 78 |
| 11th: | 32 |
| 12th, No Diploma: | 156 |
| Graduates: | 619 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 402 |
| Associates: | 198 |
| Bachelors: | 768 |
| Doctorate: | 105 |
| Masters: | 333 |
| Female: | 3500 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 27 |
| 10th: | 116 |
| 11th: | 59 |
| 12th, No Diploma: | 66 |
| Graduates: | 852 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 378 |
| Associates: | 290 |
| Bachelors: | 826 |
| Doctorate: | 13 |
| Masters: | 483 |
Veteran Status of Residents
| Total Males: | 3347 |
| Ages 18 to 64: |
| Total: | 2827 |
| Civilians: | 2827 |
| Non-Veteran Civilians: | 2297 |
| Veteran Civilians: | 530 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 520 |
| Civilians: | 520 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 328 |
| Currently In Military: | |
| Total Females: | 3711 |
| Ages 18 to 64: |
| Total: | 3029 |
| Civilians: | 3029 |
| Non-Veteran Civilians: | 3000 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 682 |
| Civilians: | 682 |
| Non-Veteran Civilians: | 676 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 213 |
| 5 to 9: | 444 |
| 10 to 14: | 573 |
| 15 to 19: | 527 |
| 20 to 24: | 656 |
| 25 to 29: | 353 |
| 30 to 35: | 580 |
| 36 to 39: | 243 |
| 40 to 44: | 220 |
| 45 to 59: | 635 |
| 60 to 89: | 227 |
| > 89 Minutes: | 67 |
Housing
| Total: | 9205 |
| Own: | 7475 |
| Rent: | 1730 |
Economic Statistics of Residents
Total Households: 3715
| Males 16 & Up: |
| Employed Civilian: | 2657 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 2756 |
| Not In Labor Force: | 710 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4980 |
| Work At Home: | 242 |
| Doesn't Work At Home: | 4738 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 165 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 82749 |
| Median Household Income: | 68408 |
| Per Capita Income: | 37964 |
| Females 16 & Up: |
| Employed Civilian: | 2443 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 2487 |
| Not In Labor Force: | 1327 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9208 |
| White: | 8975 |
| Black: | 58 |
| Asian: | 95 |
| Pacific Islander: | 30 |
| Native American: | 26 |
| Multiracial: | 8 |
| Other: | 16 |