Alpine, New Jersey 07620
ZIP Code boundaries for 07620 in Alpine, NJ
2011 Statistics for 07620
| ZIP: | 07620 |
| Name: | ALPINE |
| County: | BERGEN |
| Area: | 2 mi2 / 4 km2 / 988 acres / 3999972 m2 |
| Coordinates: | 40.935658, -73.92988 |
| Residential Addresses: | 805 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 85 |
| P.O. Boxes: | 804 |
2000 Census Data for Alpine, New Jersey 07620
Gender & Ages
Total Population: 1576
| Male |
| Population: | 794 |
| < year old: | 3 |
| Year old: | 4 |
| Age 2: | 9 |
| Age 3: | 14 |
| Age 4: | 3 |
| Age 5: | 6 |
| Age 6: | 11 |
| Age 7: | 11 |
| Age 8: | 15 |
| Age 9: | 22 |
| Age 10: | 10 |
| Age 11: | 12 |
| Age 12: | 15 |
| Age 13: | 12 |
| Age 14: | 15 |
| Age 15: | 15 |
| Age 16: | 13 |
| Age 17: | 6 |
| Age 18: | 5 |
| Age 19: | 11 |
| Age 20: | 6 |
| Age 21: | 10 |
| 22-24: |
29 |
| 25-29: |
28 |
| 30-34: |
21 |
| 35-39: |
35 |
| 40-44: |
63 |
| 45-49: |
64 |
| 50-54: |
85 |
| 55-59: |
82 |
| 60-61: |
19 |
| 62-64: |
28 |
| 65-66: |
18 |
| 67-69: |
23 |
| 70-74: |
31 |
| 75-79: |
13 |
| 80-84: |
11 |
| 85 & Up: | 16 |
| Female |
| Population: | 782 |
| < year old: | 11 |
| Year old: | |
| Age 2: | 6 |
| Age 3: | 5 |
| Age 4: | 4 |
| Age 5: | 17 |
| Age 6: | 7 |
| Age 7: | 3 |
| Age 8: | 12 |
| Age 9: | |
| Age 10: | 9 |
| Age 11: | |
| Age 12: | 30 |
| Age 13: | 10 |
| Age 14: | 8 |
| Age 15: | 12 |
| Age 16: | 5 |
| Age 17: | 16 |
| Age 18: | 5 |
| Age 19: | 4 |
| Age 20: | 5 |
| Age 21: | 6 |
| 22-24: |
15 |
| 25-29: |
29 |
| 30-34: |
26 |
| 35-39: |
53 |
| 40-44: |
53 |
| 45-49: |
83 |
| 50-54: |
79 |
| 55-59: |
87 |
| 60-61: |
34 |
| 62-64: |
15 |
| 65-66: |
20 |
| 67-69: |
35 |
| 70-74: |
26 |
| 75-79: |
23 |
| 80-84: |
12 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1129
| Male: | 537 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | |
| 10th: | 8 |
| 11th: | 3 |
| 12th, No Diploma: | 6 |
| Graduates: | 53 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 14 |
| > 1 Year, No Degree: | 48 |
| Associates: | 19 |
| Bachelors: | 184 |
| Doctorate: | 26 |
| Masters: | 81 |
| Female: | 592 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | |
| 10th: | 11 |
| 11th: | 8 |
| 12th, No Diploma: | 13 |
| Graduates: | 98 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 13 |
| > 1 Year, No Degree: | 62 |
| Associates: | 52 |
| Bachelors: | 218 |
| Doctorate: | 9 |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 598 |
| Ages 18 to 64: |
| Total: | 486 |
| Civilians: | 486 |
| Non-Veteran Civilians: | 431 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 112 |
| Civilians: | 112 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Total Females: | 627 |
| Ages 18 to 64: |
| Total: | 494 |
| Civilians: | 494 |
| Non-Veteran Civilians: | 492 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 131 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 9 |
| 5 to 9: | 30 |
| 10 to 14: | 68 |
| 15 to 19: | 37 |
| 20 to 24: | 62 |
| 25 to 29: | 20 |
| 30 to 35: | 123 |
| 36 to 39: | 23 |
| 40 to 44: | 45 |
| 45 to 59: | 83 |
| 60 to 89: | 128 |
| > 89 Minutes: | 37 |
Housing
| Total: | 1575 |
| Own: | 1436 |
| Rent: | 139 |
Economic Statistics of Residents
Total Households: 509
| Males 16 & Up: |
| Employed Civilian: | 449 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 457 |
| Not In Labor Force: | 160 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 710 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 665 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 22 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 129855 |
| Median Household Income: | 128287 |
| Per Capita Income: | 80621 |
| Females 16 & Up: |
| Employed Civilian: | 273 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 282 |
| Not In Labor Force: | 366 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1576 |
| White: | 1177 |
| Black: | 11 |
| Asian: | 325 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 27 |
| Other: | 36 |