Bronx, New York 10452
ZIP Code boundaries for 10452 in Bronx, NY
2011 Statistics for 10452
| ZIP: | 10452 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 1 mi2 / 3 km2 / 643 acres / 2603412 m2 |
| Coordinates: | 40.837334, -73.92344 |
| Residential Addresses: | 26370 |
| Multifamily Addresses: | 23986 |
| Single family Addresses: | 1097 |
| Business Addresses: | 1160 |
| P.O. Boxes: | 1287 |
2000 Census Data for Bronx, New York 10452
Gender & Ages
Total Population: 71802
| Male |
| Population: | 33485 |
| < year old: | 784 |
| Year old: | 767 |
| Age 2: | 826 |
| Age 3: | 746 |
| Age 4: | 705 |
| Age 5: | 725 |
| Age 6: | 742 |
| Age 7: | 761 |
| Age 8: | 857 |
| Age 9: | 874 |
| Age 10: | 876 |
| Age 11: | 688 |
| Age 12: | 580 |
| Age 13: | 700 |
| Age 14: | 678 |
| Age 15: | 529 |
| Age 16: | 437 |
| Age 17: | 616 |
| Age 18: | 648 |
| Age 19: | 576 |
| Age 20: | 582 |
| Age 21: | 484 |
| 22-24: |
1367 |
| 25-29: |
2439 |
| 30-34: |
2651 |
| 35-39: |
2822 |
| 40-44: |
2356 |
| 45-49: |
1863 |
| 50-54: |
1817 |
| 55-59: |
966 |
| 60-61: |
372 |
| 62-64: |
349 |
| 65-66: |
224 |
| 67-69: |
317 |
| 70-74: |
319 |
| 75-79: |
264 |
| 80-84: |
144 |
| 85 & Up: | 34 |
| Female |
| Population: | 38317 |
| < year old: | 627 |
| Year old: | 702 |
| Age 2: | 650 |
| Age 3: | 573 |
| Age 4: | 820 |
| Age 5: | 839 |
| Age 6: | 774 |
| Age 7: | 631 |
| Age 8: | 785 |
| Age 9: | 727 |
| Age 10: | 898 |
| Age 11: | 756 |
| Age 12: | 743 |
| Age 13: | 700 |
| Age 14: | 602 |
| Age 15: | 562 |
| Age 16: | 542 |
| Age 17: | 544 |
| Age 18: | 562 |
| Age 19: | 478 |
| Age 20: | 554 |
| Age 21: | 644 |
| 22-24: |
2118 |
| 25-29: |
3186 |
| 30-34: |
3293 |
| 35-39: |
3561 |
| 40-44: |
2939 |
| 45-49: |
1998 |
| 50-54: |
1844 |
| 55-59: |
1265 |
| 60-61: |
405 |
| 62-64: |
680 |
| 65-66: |
419 |
| 67-69: |
351 |
| 70-74: |
639 |
| 75-79: |
455 |
| 80-84: |
247 |
| 85 & Up: | 204 |
Education Level of Residents
Total Population: 38423
| Male: | 16937 |
| No School: | 941 |
| Elemetary: |
| Nursery - 4th: | 359 |
| 5th - 6th: | 1072 |
| Middle/Junior High: |
| 7th - 8th: | 1248 |
| High School: |
| 9th: | 1038 |
| 10th: | 846 |
| 11th: | 1161 |
| 12th, No Diploma: | 1730 |
| Graduates: | 4555 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 666 |
| > 1 Year, No Degree: | 1630 |
| Associates: | 739 |
| Bachelors: | 591 |
| Doctorate: | 30 |
| Masters: | 195 |
| Female: | 21486 |
| No School: | 1330 |
| Elemetary: |
| Nursery - 4th: | 628 |
| 5th - 6th: | 1194 |
| Middle/Junior High: |
| 7th - 8th: | 1539 |
| High School: |
| 9th: | 1089 |
| 10th: | 1193 |
| 11th: | 1351 |
| 12th, No Diploma: | 2123 |
| Graduates: | 4604 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 1175 |
| > 1 Year, No Degree: | 2368 |
| Associates: | 1361 |
| Bachelors: | 1063 |
| Doctorate: | 21 |
| Masters: | 272 |
Veteran Status of Residents
| Total Males: | 20594 |
| Ages 18 to 64: |
| Total: | 19292 |
| Civilians: | 19260 |
| Non-Veteran Civilians: | 18285 |
| Veteran Civilians: | 975 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1302 |
| Civilians: | 1302 |
| Non-Veteran Civilians: | 939 |
| Veteran Civilians: | 363 |
| Currently In Military: | |
| Total Females: | 25842 |
| Ages 18 to 64: |
| Total: | 23527 |
| Civilians: | 23527 |
| Non-Veteran Civilians: | 23279 |
| Veteran Civilians: | 248 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2315 |
| Civilians: | 2315 |
| Non-Veteran Civilians: | 2308 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 305 |
| 5 to 9: | 515 |
| 10 to 14: | 928 |
| 15 to 19: | 1474 |
| 20 to 24: | 1546 |
| 25 to 29: | 577 |
| 30 to 35: | 3168 |
| 36 to 39: | 514 |
| 40 to 44: | 1194 |
| 45 to 59: | 4003 |
| 60 to 89: | 3433 |
| > 89 Minutes: | 1676 |
Housing
| Total: | 70703 |
| Own: | 2453 |
| Rent: | 68250 |
Economic Statistics of Residents
Total Households: 22884
| Males 16 & Up: |
| Employed Civilian: | 10755 |
| Unemployed Civilians: | 2123 |
| In Labor Force: | 12910 |
| Not In Labor Force: | 8737 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 19797 |
| Work At Home: | 464 |
| Doesn't Work At Home: | 19333 |
| Family Below Poverty Line: | 6835 |
| Household Below Poverty: | 9354 |
| Married Below Poverty Line: | 1369 |
| Median Family Income: | 21035 |
| Median Household Income: | 20606 |
| Per Capita Income: | 9033 |
| Females 16 & Up: |
| Employed Civilian: | 9908 |
| Unemployed Civilians: | 2615 |
| In Labor Force: | 12523 |
| Not In Labor Force: | 14405 |
| In Military: | |
Ethnic Makeup
| Total Population: | 71802 |
| White: | 12146 |
| Black: | 25075 |
| Asian: | 816 |
| Pacific Islander: | 86 |
| Native American: | 805 |
| Multiracial: | 5255 |
| Other: | 27619 |