Bronx, New York 10456
ZIP Code boundaries for 10456 in Bronx, NY
2011 Statistics for 10456
| ZIP: | 10456 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 1 mi2 / 3 km2 / 676 acres / 2736063 m2 |
| Coordinates: | 40.830753, -73.90824 |
| Residential Addresses: | 28745 |
| Multifamily Addresses: | 25963 |
| Single family Addresses: | 2228 |
| Business Addresses: | 1081 |
| P.O. Boxes: | 554 |
2000 Census Data for Bronx, New York 10456
Gender & Ages
Total Population: 76868
| Male |
| Population: | 35129 |
| < year old: | 945 |
| Year old: | 692 |
| Age 2: | 581 |
| Age 3: | 677 |
| Age 4: | 850 |
| Age 5: | 817 |
| Age 6: | 912 |
| Age 7: | 845 |
| Age 8: | 755 |
| Age 9: | 924 |
| Age 10: | 745 |
| Age 11: | 789 |
| Age 12: | 708 |
| Age 13: | 694 |
| Age 14: | 786 |
| Age 15: | 630 |
| Age 16: | 601 |
| Age 17: | 886 |
| Age 18: | 659 |
| Age 19: | 631 |
| Age 20: | 627 |
| Age 21: | 376 |
| 22-24: |
1522 |
| 25-29: |
2200 |
| 30-34: |
2525 |
| 35-39: |
2768 |
| 40-44: |
2528 |
| 45-49: |
1761 |
| 50-54: |
1542 |
| 55-59: |
1290 |
| 60-61: |
367 |
| 62-64: |
532 |
| 65-66: |
249 |
| 67-69: |
424 |
| 70-74: |
378 |
| 75-79: |
460 |
| 80-84: |
276 |
| 85 & Up: | 177 |
| Female |
| Population: | 41739 |
| < year old: | 728 |
| Year old: | 759 |
| Age 2: | 870 |
| Age 3: | 620 |
| Age 4: | 764 |
| Age 5: | 869 |
| Age 6: | 871 |
| Age 7: | 891 |
| Age 8: | 947 |
| Age 9: | 874 |
| Age 10: | 725 |
| Age 11: | 694 |
| Age 12: | 721 |
| Age 13: | 548 |
| Age 14: | 664 |
| Age 15: | 619 |
| Age 16: | 686 |
| Age 17: | 734 |
| Age 18: | 522 |
| Age 19: | 602 |
| Age 20: | 702 |
| Age 21: | 637 |
| 22-24: |
1937 |
| 25-29: |
3210 |
| 30-34: |
3166 |
| 35-39: |
3433 |
| 40-44: |
2855 |
| 45-49: |
2443 |
| 50-54: |
1827 |
| 55-59: |
1668 |
| 60-61: |
541 |
| 62-64: |
960 |
| 65-66: |
534 |
| 67-69: |
578 |
| 70-74: |
786 |
| 75-79: |
778 |
| 80-84: |
579 |
| 85 & Up: | 397 |
Education Level of Residents
Total Population: 41232
| Male: | 17477 |
| No School: | 883 |
| Elemetary: |
| Nursery - 4th: | 341 |
| 5th - 6th: | 917 |
| Middle/Junior High: |
| 7th - 8th: | 1487 |
| High School: |
| 9th: | 1173 |
| 10th: | 952 |
| 11th: | 1148 |
| 12th, No Diploma: | 1778 |
| Graduates: | 4533 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 755 |
| > 1 Year, No Degree: | 1771 |
| Associates: | 552 |
| Bachelors: | 800 |
| Doctorate: | 44 |
| Masters: | 244 |
| Female: | 23755 |
| No School: | 1446 |
| Elemetary: |
| Nursery - 4th: | 672 |
| 5th - 6th: | 1256 |
| Middle/Junior High: |
| 7th - 8th: | 1749 |
| High School: |
| 9th: | 1280 |
| 10th: | 1671 |
| 11th: | 1802 |
| 12th, No Diploma: | 2229 |
| Graduates: | 5201 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 975 |
| > 1 Year, No Degree: | 2543 |
| Associates: | 1363 |
| Bachelors: | 1154 |
| Doctorate: | 45 |
| Masters: | 295 |
Veteran Status of Residents
| Total Males: | 21292 |
| Ages 18 to 64: |
| Total: | 19328 |
| Civilians: | 19307 |
| Non-Veteran Civilians: | 18217 |
| Veteran Civilians: | 1090 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1964 |
| Civilians: | 1964 |
| Non-Veteran Civilians: | 1409 |
| Veteran Civilians: | 555 |
| Currently In Military: | |
| Total Females: | 28155 |
| Ages 18 to 64: |
| Total: | 24503 |
| Civilians: | 24494 |
| Non-Veteran Civilians: | 24374 |
| Veteran Civilians: | 120 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 3652 |
| Civilians: | 3652 |
| Non-Veteran Civilians: | 3628 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 415 |
| 10 to 14: | 893 |
| 15 to 19: | 1222 |
| 20 to 24: | 1235 |
| 25 to 29: | 476 |
| 30 to 35: | 3325 |
| 36 to 39: | 313 |
| 40 to 44: | 856 |
| 45 to 59: | 3531 |
| 60 to 89: | 3313 |
| > 89 Minutes: | 1663 |
Housing
| Total: | 75352 |
| Own: | 5784 |
| Rent: | 69568 |
Economic Statistics of Residents
Total Households: 25149
| Males 16 & Up: |
| Employed Civilian: | 9396 |
| Unemployed Civilians: | 1873 |
| In Labor Force: | 11290 |
| Not In Labor Force: | 11489 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 17868 |
| Work At Home: | 403 |
| Doesn't Work At Home: | 17465 |
| Family Below Poverty Line: | 7604 |
| Household Below Poverty: | 11217 |
| Married Below Poverty Line: | 1507 |
| Median Family Income: | 19199 |
| Median Household Income: | 16664 |
| Per Capita Income: | 9641 |
| Females 16 & Up: |
| Employed Civilian: | 9118 |
| Unemployed Civilians: | 2842 |
| In Labor Force: | 11969 |
| Not In Labor Force: | 17606 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 76868 |
| White: | 10530 |
| Black: | 39290 |
| Asian: | 815 |
| Pacific Islander: | 7 |
| Native American: | 998 |
| Multiracial: | 4735 |
| Other: | 20493 |