Bronx, New York 10457
ZIP Code boundaries for 10457 in Bronx, NY
2011 Statistics for 10457
| ZIP: | 10457 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 1 mi2 / 3 km2 / 843 acres / 3409508 m2 |
| Coordinates: | 40.845657, -73.89799 |
| Residential Addresses: | 24263 |
| Multifamily Addresses: | 21347 |
| Single family Addresses: | 2234 |
| Business Addresses: | 1309 |
| P.O. Boxes: | 682 |
2000 Census Data for Bronx, New York 10457
Gender & Ages
Total Population: 69259
| Male |
| Population: | 32285 |
| < year old: | 730 |
| Year old: | 788 |
| Age 2: | 684 |
| Age 3: | 655 |
| Age 4: | 711 |
| Age 5: | 868 |
| Age 6: | 763 |
| Age 7: | 915 |
| Age 8: | 703 |
| Age 9: | 769 |
| Age 10: | 787 |
| Age 11: | 732 |
| Age 12: | 630 |
| Age 13: | 464 |
| Age 14: | 583 |
| Age 15: | 524 |
| Age 16: | 514 |
| Age 17: | 544 |
| Age 18: | 699 |
| Age 19: | 559 |
| Age 20: | 440 |
| Age 21: | 521 |
| 22-24: |
1329 |
| 25-29: |
2158 |
| 30-34: |
2499 |
| 35-39: |
2704 |
| 40-44: |
2104 |
| 45-49: |
2010 |
| 50-54: |
1394 |
| 55-59: |
1022 |
| 60-61: |
347 |
| 62-64: |
569 |
| 65-66: |
288 |
| 67-69: |
291 |
| 70-74: |
409 |
| 75-79: |
330 |
| 80-84: |
142 |
| 85 & Up: | 106 |
| Female |
| Population: | 36974 |
| < year old: | 565 |
| Year old: | 848 |
| Age 2: | 705 |
| Age 3: | 594 |
| Age 4: | 754 |
| Age 5: | 632 |
| Age 6: | 803 |
| Age 7: | 783 |
| Age 8: | 716 |
| Age 9: | 776 |
| Age 10: | 607 |
| Age 11: | 707 |
| Age 12: | 645 |
| Age 13: | 525 |
| Age 14: | 571 |
| Age 15: | 542 |
| Age 16: | 486 |
| Age 17: | 595 |
| Age 18: | 489 |
| Age 19: | 561 |
| Age 20: | 576 |
| Age 21: | 484 |
| 22-24: |
1941 |
| 25-29: |
3023 |
| 30-34: |
2927 |
| 35-39: |
3004 |
| 40-44: |
3101 |
| 45-49: |
2103 |
| 50-54: |
1654 |
| 55-59: |
1379 |
| 60-61: |
477 |
| 62-64: |
610 |
| 65-66: |
404 |
| 67-69: |
438 |
| 70-74: |
728 |
| 75-79: |
558 |
| 80-84: |
394 |
| 85 & Up: | 269 |
Education Level of Residents
Total Population: 37442
| Male: | 16373 |
| No School: | 875 |
| Elemetary: |
| Nursery - 4th: | 391 |
| 5th - 6th: | 1012 |
| Middle/Junior High: |
| 7th - 8th: | 1298 |
| High School: |
| 9th: | 1096 |
| 10th: | 1035 |
| 11th: | 1115 |
| 12th, No Diploma: | 1600 |
| Graduates: | 3947 |
| Professional School: |
| Degree: | 205 |
| College/University: |
| < 1 Year: | 568 |
| > 1 Year, No Degree: | 1707 |
| Associates: | 580 |
| Bachelors: | 765 |
| Doctorate: | 74 |
| Masters: | 105 |
| Female: | 21069 |
| No School: | 1067 |
| Elemetary: |
| Nursery - 4th: | 605 |
| 5th - 6th: | 1335 |
| Middle/Junior High: |
| 7th - 8th: | 1650 |
| High School: |
| 9th: | 1247 |
| 10th: | 1182 |
| 11th: | 1453 |
| 12th, No Diploma: | 1679 |
| Graduates: | 4752 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 892 |
| > 1 Year, No Degree: | 2076 |
| Associates: | 1321 |
| Bachelors: | 1157 |
| Doctorate: | 42 |
| Masters: | 400 |
Veteran Status of Residents
| Total Males: | 19921 |
| Ages 18 to 64: |
| Total: | 18355 |
| Civilians: | 18331 |
| Non-Veteran Civilians: | 17335 |
| Veteran Civilians: | 996 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1566 |
| Civilians: | 1566 |
| Non-Veteran Civilians: | 1070 |
| Veteran Civilians: | 496 |
| Currently In Military: | |
| Total Females: | 25120 |
| Ages 18 to 64: |
| Total: | 22329 |
| Civilians: | 22329 |
| Non-Veteran Civilians: | 22208 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2791 |
| Civilians: | 2791 |
| Non-Veteran Civilians: | 2775 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 644 |
| 10 to 14: | 1116 |
| 15 to 19: | 1306 |
| 20 to 24: | 1282 |
| 25 to 29: | 456 |
| 30 to 35: | 2757 |
| 36 to 39: | 347 |
| 40 to 44: | 880 |
| 45 to 59: | 3520 |
| 60 to 89: | 3467 |
| > 89 Minutes: | 1594 |
Housing
| Total: | 66765 |
| Own: | 5734 |
| Rent: | 61031 |
Economic Statistics of Residents
Total Households: 22262
| Males 16 & Up: |
| Employed Civilian: | 9508 |
| Unemployed Civilians: | 2000 |
| In Labor Force: | 11538 |
| Not In Labor Force: | 9441 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 17910 |
| Work At Home: | 357 |
| Doesn't Work At Home: | 17553 |
| Family Below Poverty Line: | 6609 |
| Household Below Poverty: | 9232 |
| Married Below Poverty Line: | 1284 |
| Median Family Income: | 20545 |
| Median Household Income: | 19233 |
| Per Capita Income: | 10113 |
| Females 16 & Up: |
| Employed Civilian: | 9148 |
| Unemployed Civilians: | 3091 |
| In Labor Force: | 12239 |
| Not In Labor Force: | 13962 |
| In Military: | |
Ethnic Makeup
| Total Population: | 69259 |
| White: | 11512 |
| Black: | 25486 |
| Asian: | 1248 |
| Pacific Islander: | 104 |
| Native American: | 699 |
| Multiracial: | 4634 |
| Other: | 25576 |