Bronx, New York 10458
ZIP Code boundaries for 10458 in Bronx, NY
2011 Statistics for 10458
| ZIP: | 10458 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 1 mi2 / 3 km2 / 802 acres / 3246956 m2 |
| Coordinates: | 40.862843, -73.8864 |
| Residential Addresses: | 27338 |
| Multifamily Addresses: | 24567 |
| Single family Addresses: | 1763 |
| Business Addresses: | 1491 |
| P.O. Boxes: | 1008 |
2000 Census Data for Bronx, New York 10458
Gender & Ages
Total Population: 77699
| Male |
| Population: | 36460 |
| < year old: | 707 |
| Year old: | 701 |
| Age 2: | 881 |
| Age 3: | 723 |
| Age 4: | 693 |
| Age 5: | 741 |
| Age 6: | 808 |
| Age 7: | 935 |
| Age 8: | 931 |
| Age 9: | 703 |
| Age 10: | 702 |
| Age 11: | 774 |
| Age 12: | 787 |
| Age 13: | 579 |
| Age 14: | 572 |
| Age 15: | 527 |
| Age 16: | 366 |
| Age 17: | 554 |
| Age 18: | 766 |
| Age 19: | 968 |
| Age 20: | 965 |
| Age 21: | 889 |
| 22-24: |
1821 |
| 25-29: |
2861 |
| 30-34: |
3011 |
| 35-39: |
2802 |
| 40-44: |
2400 |
| 45-49: |
2150 |
| 50-54: |
1489 |
| 55-59: |
906 |
| 60-61: |
311 |
| 62-64: |
567 |
| 65-66: |
174 |
| 67-69: |
394 |
| 70-74: |
473 |
| 75-79: |
416 |
| 80-84: |
219 |
| 85 & Up: | 194 |
| Female |
| Population: | 41239 |
| < year old: | 684 |
| Year old: | 698 |
| Age 2: | 675 |
| Age 3: | 804 |
| Age 4: | 758 |
| Age 5: | 781 |
| Age 6: | 818 |
| Age 7: | 675 |
| Age 8: | 751 |
| Age 9: | 857 |
| Age 10: | 825 |
| Age 11: | 799 |
| Age 12: | 531 |
| Age 13: | 732 |
| Age 14: | 514 |
| Age 15: | 556 |
| Age 16: | 592 |
| Age 17: | 559 |
| Age 18: | 928 |
| Age 19: | 1132 |
| Age 20: | 1240 |
| Age 21: | 920 |
| 22-24: |
2168 |
| 25-29: |
3365 |
| 30-34: |
3464 |
| 35-39: |
3257 |
| 40-44: |
2717 |
| 45-49: |
2162 |
| 50-54: |
1847 |
| 55-59: |
1143 |
| 60-61: |
381 |
| 62-64: |
626 |
| 65-66: |
343 |
| 67-69: |
554 |
| 70-74: |
812 |
| 75-79: |
687 |
| 80-84: |
458 |
| 85 & Up: | 426 |
Education Level of Residents
Total Population: 40609
| Male: | 18367 |
| No School: | 975 |
| Elemetary: |
| Nursery - 4th: | 363 |
| 5th - 6th: | 1137 |
| Middle/Junior High: |
| 7th - 8th: | 1076 |
| High School: |
| 9th: | 1085 |
| 10th: | 913 |
| 11th: | 721 |
| 12th, No Diploma: | 1761 |
| Graduates: | 4347 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 970 |
| > 1 Year, No Degree: | 1860 |
| Associates: | 757 |
| Bachelors: | 1439 |
| Doctorate: | 213 |
| Masters: | 578 |
| Female: | 22242 |
| No School: | 1062 |
| Elemetary: |
| Nursery - 4th: | 660 |
| 5th - 6th: | 1340 |
| Middle/Junior High: |
| 7th - 8th: | 1664 |
| High School: |
| 9th: | 1183 |
| 10th: | 1105 |
| 11th: | 1247 |
| 12th, No Diploma: | 1734 |
| Graduates: | 5322 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 1028 |
| > 1 Year, No Degree: | 2158 |
| Associates: | 1319 |
| Bachelors: | 1510 |
| Doctorate: | 28 |
| Masters: | 708 |
Veteran Status of Residents
| Total Males: | 23776 |
| Ages 18 to 64: |
| Total: | 21906 |
| Civilians: | 21887 |
| Non-Veteran Civilians: | 20613 |
| Veteran Civilians: | 1274 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1870 |
| Civilians: | 1870 |
| Non-Veteran Civilians: | 1333 |
| Veteran Civilians: | 537 |
| Currently In Military: | |
| Total Females: | 28630 |
| Ages 18 to 64: |
| Total: | 25350 |
| Civilians: | 25350 |
| Non-Veteran Civilians: | 25135 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3280 |
| Civilians: | 3280 |
| Non-Veteran Civilians: | 3271 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 319 |
| 5 to 9: | 1074 |
| 10 to 14: | 1279 |
| 15 to 19: | 1901 |
| 20 to 24: | 1813 |
| 25 to 29: | 565 |
| 30 to 35: | 2830 |
| 36 to 39: | 564 |
| 40 to 44: | 1231 |
| 45 to 59: | 4427 |
| 60 to 89: | 4073 |
| > 89 Minutes: | 1503 |
Housing
| Total: | 74564 |
| Own: | 4586 |
| Rent: | 69978 |
Economic Statistics of Residents
Total Households: 25289
| Males 16 & Up: |
| Employed Civilian: | 12113 |
| Unemployed Civilians: | 2316 |
| In Labor Force: | 14448 |
| Not In Labor Force: | 10248 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 22054 |
| Work At Home: | 475 |
| Doesn't Work At Home: | 21579 |
| Family Below Poverty Line: | 6528 |
| Household Below Poverty: | 9407 |
| Married Below Poverty Line: | 1772 |
| Median Family Income: | 23683 |
| Median Household Income: | 22072 |
| Per Capita Income: | 10415 |
| Females 16 & Up: |
| Employed Civilian: | 10897 |
| Unemployed Civilians: | 2639 |
| In Labor Force: | 13536 |
| Not In Labor Force: | 16245 |
| In Military: | |
Ethnic Makeup
| Total Population: | 77699 |
| White: | 24423 |
| Black: | 17474 |
| Asian: | 3594 |
| Pacific Islander: | 38 |
| Native American: | 674 |
| Multiracial: | 6659 |
| Other: | 24837 |