Bronx, New York 10462
ZIP Code boundaries for 10462 in Bronx, NY
2011 Statistics for 10462
| ZIP: | 10462 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 2 mi2 / 4 km2 / 1020 acres / 4128920 m2 |
| Coordinates: | 40.84217, -73.85725 |
| Residential Addresses: | 29966 |
| Multifamily Addresses: | 24109 |
| Single family Addresses: | 4731 |
| Business Addresses: | 1560 |
| P.O. Boxes: | 1126 |
2000 Census Data for Bronx, New York 10462
Gender & Ages
Total Population: 72159
| Male |
| Population: | 33683 |
| < year old: | 595 |
| Year old: | 556 |
| Age 2: | 406 |
| Age 3: | 477 |
| Age 4: | 437 |
| Age 5: | 495 |
| Age 6: | 611 |
| Age 7: | 676 |
| Age 8: | 554 |
| Age 9: | 525 |
| Age 10: | 762 |
| Age 11: | 491 |
| Age 12: | 561 |
| Age 13: | 532 |
| Age 14: | 529 |
| Age 15: | 601 |
| Age 16: | 370 |
| Age 17: | 484 |
| Age 18: | 460 |
| Age 19: | 443 |
| Age 20: | 445 |
| Age 21: | 452 |
| 22-24: |
1430 |
| 25-29: |
2344 |
| 30-34: |
2805 |
| 35-39: |
2884 |
| 40-44: |
2763 |
| 45-49: |
2262 |
| 50-54: |
1965 |
| 55-59: |
1407 |
| 60-61: |
486 |
| 62-64: |
584 |
| 65-66: |
380 |
| 67-69: |
536 |
| 70-74: |
951 |
| 75-79: |
661 |
| 80-84: |
343 |
| 85 & Up: | 420 |
| Female |
| Population: | 38476 |
| < year old: | 593 |
| Year old: | 485 |
| Age 2: | 518 |
| Age 3: | 456 |
| Age 4: | 463 |
| Age 5: | 570 |
| Age 6: | 656 |
| Age 7: | 474 |
| Age 8: | 491 |
| Age 9: | 737 |
| Age 10: | 712 |
| Age 11: | 521 |
| Age 12: | 449 |
| Age 13: | 374 |
| Age 14: | 423 |
| Age 15: | 369 |
| Age 16: | 451 |
| Age 17: | 504 |
| Age 18: | 308 |
| Age 19: | 522 |
| Age 20: | 567 |
| Age 21: | 369 |
| 22-24: |
1504 |
| 25-29: |
3298 |
| 30-34: |
3215 |
| 35-39: |
3398 |
| 40-44: |
3175 |
| 45-49: |
2587 |
| 50-54: |
2370 |
| 55-59: |
1387 |
| 60-61: |
582 |
| 62-64: |
870 |
| 65-66: |
564 |
| 67-69: |
822 |
| 70-74: |
1097 |
| 75-79: |
887 |
| 80-84: |
723 |
| 85 & Up: | 985 |
Education Level of Residents
Total Population: 46751
| Male: | 20791 |
| No School: | 428 |
| Elemetary: |
| Nursery - 4th: | 258 |
| 5th - 6th: | 614 |
| Middle/Junior High: |
| 7th - 8th: | 1050 |
| High School: |
| 9th: | 649 |
| 10th: | 713 |
| 11th: | 817 |
| 12th, No Diploma: | 1658 |
| Graduates: | 6138 |
| Professional School: |
| Degree: | 361 |
| College/University: |
| < 1 Year: | 1179 |
| > 1 Year, No Degree: | 2467 |
| Associates: | 1036 |
| Bachelors: | 2501 |
| Doctorate: | 88 |
| Masters: | 834 |
| Female: | 25960 |
| No School: | 744 |
| Elemetary: |
| Nursery - 4th: | 420 |
| 5th - 6th: | 693 |
| Middle/Junior High: |
| 7th - 8th: | 1276 |
| High School: |
| 9th: | 784 |
| 10th: | 801 |
| 11th: | 880 |
| 12th, No Diploma: | 1990 |
| Graduates: | 7341 |
| Professional School: |
| Degree: | 304 |
| College/University: |
| < 1 Year: | 1353 |
| > 1 Year, No Degree: | 2972 |
| Associates: | 1953 |
| Bachelors: | 3178 |
| Doctorate: | 14 |
| Masters: | 1257 |
Veteran Status of Residents
| Total Males: | 24021 |
| Ages 18 to 64: |
| Total: | 20730 |
| Civilians: | 20702 |
| Non-Veteran Civilians: | 18230 |
| Veteran Civilians: | 2472 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 3291 |
| Civilians: | 3291 |
| Non-Veteran Civilians: | 2020 |
| Veteran Civilians: | 1271 |
| Currently In Military: | |
| Total Females: | 29230 |
| Ages 18 to 64: |
| Total: | 24152 |
| Civilians: | 24152 |
| Non-Veteran Civilians: | 23958 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5078 |
| Civilians: | 5078 |
| Non-Veteran Civilians: | 5016 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 196 |
| 5 to 9: | 802 |
| 10 to 14: | 1680 |
| 15 to 19: | 2059 |
| 20 to 24: | 2590 |
| 25 to 29: | 810 |
| 30 to 35: | 3466 |
| 36 to 39: | 557 |
| 40 to 44: | 1155 |
| 45 to 59: | 5303 |
| 60 to 89: | 6182 |
| > 89 Minutes: | 2214 |
Housing
| Total: | 71876 |
| Own: | 18234 |
| Rent: | 53642 |
Economic Statistics of Residents
Total Households: 28280
| Males 16 & Up: |
| Employed Civilian: | 14394 |
| Unemployed Civilians: | 1604 |
| In Labor Force: | 16026 |
| Not In Labor Force: | 8849 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 27371 |
| Work At Home: | 357 |
| Doesn't Work At Home: | 27014 |
| Family Below Poverty Line: | 3201 |
| Household Below Poverty: | 5156 |
| Married Below Poverty Line: | 923 |
| Median Family Income: | 37358 |
| Median Household Income: | 33735 |
| Per Capita Income: | 16543 |
| Females 16 & Up: |
| Employed Civilian: | 13852 |
| Unemployed Civilians: | 1571 |
| In Labor Force: | 15423 |
| Not In Labor Force: | 14762 |
| In Military: | |
Ethnic Makeup
| Total Population: | 72159 |
| White: | 27099 |
| Black: | 20003 |
| Asian: | 5461 |
| Pacific Islander: | 92 |
| Native American: | 493 |
| Multiracial: | 4591 |
| Other: | 14420 |