Bronx, New York 10463
ZIP Code boundaries for 10463 in Bronx, NY
2011 Statistics for 10463
| ZIP: | 10463 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 2 mi2 / 5 km2 / 1258 acres / 5092486 m2 |
| Coordinates: | 40.88189, -73.90915 |
| Residential Addresses: | 28724 |
| Multifamily Addresses: | 26106 |
| Single family Addresses: | 2056 |
| Business Addresses: | 1073 |
| P.O. Boxes: | 562 |
2000 Census Data for Bronx, New York 10463
Gender & Ages
Total Population: 65103
| Male |
| Population: | 29131 |
| < year old: | 528 |
| Year old: | 394 |
| Age 2: | 410 |
| Age 3: | 381 |
| Age 4: | 346 |
| Age 5: | 434 |
| Age 6: | 341 |
| Age 7: | 402 |
| Age 8: | 476 |
| Age 9: | 377 |
| Age 10: | 535 |
| Age 11: | 450 |
| Age 12: | 397 |
| Age 13: | 365 |
| Age 14: | 430 |
| Age 15: | 340 |
| Age 16: | 518 |
| Age 17: | 351 |
| Age 18: | 307 |
| Age 19: | 230 |
| Age 20: | 305 |
| Age 21: | 251 |
| 22-24: |
1200 |
| 25-29: |
2322 |
| 30-34: |
2383 |
| 35-39: |
2471 |
| 40-44: |
2002 |
| 45-49: |
1938 |
| 50-54: |
1665 |
| 55-59: |
1147 |
| 60-61: |
492 |
| 62-64: |
613 |
| 65-66: |
404 |
| 67-69: |
614 |
| 70-74: |
960 |
| 75-79: |
965 |
| 80-84: |
696 |
| 85 & Up: | 691 |
| Female |
| Population: | 35972 |
| < year old: | 271 |
| Year old: | 390 |
| Age 2: | 423 |
| Age 3: | 275 |
| Age 4: | 454 |
| Age 5: | 418 |
| Age 6: | 432 |
| Age 7: | 435 |
| Age 8: | 332 |
| Age 9: | 456 |
| Age 10: | 471 |
| Age 11: | 402 |
| Age 12: | 252 |
| Age 13: | 388 |
| Age 14: | 397 |
| Age 15: | 311 |
| Age 16: | 317 |
| Age 17: | 406 |
| Age 18: | 300 |
| Age 19: | 293 |
| Age 20: | 414 |
| Age 21: | 492 |
| 22-24: |
1218 |
| 25-29: |
2847 |
| 30-34: |
2495 |
| 35-39: |
2699 |
| 40-44: |
2758 |
| 45-49: |
2380 |
| 50-54: |
2231 |
| 55-59: |
1862 |
| 60-61: |
621 |
| 62-64: |
887 |
| 65-66: |
669 |
| 67-69: |
838 |
| 70-74: |
1393 |
| 75-79: |
1728 |
| 80-84: |
1245 |
| 85 & Up: | 1772 |
Education Level of Residents
Total Population: 45788
| Male: | 19363 |
| No School: | 529 |
| Elemetary: |
| Nursery - 4th: | 240 |
| 5th - 6th: | 482 |
| Middle/Junior High: |
| 7th - 8th: | 762 |
| High School: |
| 9th: | 538 |
| 10th: | 416 |
| 11th: | 436 |
| 12th, No Diploma: | 1161 |
| Graduates: | 4241 |
| Professional School: |
| Degree: | 1188 |
| College/University: |
| < 1 Year: | 697 |
| > 1 Year, No Degree: | 2464 |
| Associates: | 740 |
| Bachelors: | 3148 |
| Doctorate: | 533 |
| Masters: | 1788 |
| Female: | 26425 |
| No School: | 737 |
| Elemetary: |
| Nursery - 4th: | 248 |
| 5th - 6th: | 688 |
| Middle/Junior High: |
| 7th - 8th: | 1053 |
| High School: |
| 9th: | 652 |
| 10th: | 576 |
| 11th: | 603 |
| 12th, No Diploma: | 1443 |
| Graduates: | 5929 |
| Professional School: |
| Degree: | 990 |
| College/University: |
| < 1 Year: | 1491 |
| > 1 Year, No Degree: | 2985 |
| Associates: | 1568 |
| Bachelors: | 3982 |
| Doctorate: | 326 |
| Masters: | 3154 |
Veteran Status of Residents
| Total Males: | 21656 |
| Ages 18 to 64: |
| Total: | 17326 |
| Civilians: | 17319 |
| Non-Veteran Civilians: | 15601 |
| Veteran Civilians: | 1718 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 4330 |
| Civilians: | 4330 |
| Non-Veteran Civilians: | 2178 |
| Veteran Civilians: | 2152 |
| Currently In Military: | |
| Total Females: | 29142 |
| Ages 18 to 64: |
| Total: | 21497 |
| Civilians: | 21497 |
| Non-Veteran Civilians: | 21296 |
| Veteran Civilians: | 201 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 7645 |
| Civilians: | 7645 |
| Non-Veteran Civilians: | 7569 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 210 |
| 5 to 9: | 788 |
| 10 to 14: | 1412 |
| 15 to 19: | 1913 |
| 20 to 24: | 2696 |
| 25 to 29: | 1080 |
| 30 to 35: | 3386 |
| 36 to 39: | 667 |
| 40 to 44: | 1229 |
| 45 to 59: | 4339 |
| 60 to 89: | 5566 |
| > 89 Minutes: | 1543 |
Housing
| Total: | 62980 |
| Own: | 16755 |
| Rent: | 46225 |
Economic Statistics of Residents
Total Households: 27471
| Males 16 & Up: |
| Employed Civilian: | 12338 |
| Unemployed Civilians: | 1308 |
| In Labor Force: | 13653 |
| Not In Labor Force: | 8872 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 25465 |
| Work At Home: | 636 |
| Doesn't Work At Home: | 24829 |
| Family Below Poverty Line: | 2512 |
| Household Below Poverty: | 4245 |
| Married Below Poverty Line: | 659 |
| Median Family Income: | 46870 |
| Median Household Income: | 40497 |
| Per Capita Income: | 22969 |
| Females 16 & Up: |
| Employed Civilian: | 13755 |
| Unemployed Civilians: | 1245 |
| In Labor Force: | 15000 |
| Not In Labor Force: | 14865 |
| In Military: | |
Ethnic Makeup
| Total Population: | 65103 |
| White: | 35661 |
| Black: | 10660 |
| Asian: | 2902 |
| Pacific Islander: | 36 |
| Native American: | 243 |
| Multiracial: | 3510 |
| Other: | 12091 |