Bronx, New York 10468
ZIP Code boundaries for 10468 in Bronx, NY
2011 Statistics for 10468
| ZIP: | 10468 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 1 mi2 / 3 km2 / 711 acres / 2879109 m2 |
| Coordinates: | 40.8682, -73.90021 |
| Residential Addresses: | 25385 |
| Multifamily Addresses: | 23677 |
| Single family Addresses: | 984 |
| Business Addresses: | 990 |
| P.O. Boxes: | 724 |
2000 Census Data for Bronx, New York 10468
Gender & Ages
Total Population: 78717
| Male |
| Population: | 37324 |
| < year old: | 746 |
| Year old: | 784 |
| Age 2: | 672 |
| Age 3: | 643 |
| Age 4: | 869 |
| Age 5: | 778 |
| Age 6: | 710 |
| Age 7: | 895 |
| Age 8: | 776 |
| Age 9: | 680 |
| Age 10: | 720 |
| Age 11: | 852 |
| Age 12: | 825 |
| Age 13: | 585 |
| Age 14: | 596 |
| Age 15: | 731 |
| Age 16: | 600 |
| Age 17: | 536 |
| Age 18: | 627 |
| Age 19: | 511 |
| Age 20: | 534 |
| Age 21: | 594 |
| 22-24: |
1523 |
| 25-29: |
3135 |
| 30-34: |
2922 |
| 35-39: |
2821 |
| 40-44: |
2929 |
| 45-49: |
2214 |
| 50-54: |
1920 |
| 55-59: |
1276 |
| 60-61: |
436 |
| 62-64: |
656 |
| 65-66: |
332 |
| 67-69: |
394 |
| 70-74: |
560 |
| 75-79: |
396 |
| 80-84: |
226 |
| 85 & Up: | 320 |
| Female |
| Population: | 41393 |
| < year old: | 780 |
| Year old: | 773 |
| Age 2: | 709 |
| Age 3: | 754 |
| Age 4: | 649 |
| Age 5: | 678 |
| Age 6: | 743 |
| Age 7: | 724 |
| Age 8: | 658 |
| Age 9: | 827 |
| Age 10: | 717 |
| Age 11: | 521 |
| Age 12: | 737 |
| Age 13: | 564 |
| Age 14: | 602 |
| Age 15: | 512 |
| Age 16: | 571 |
| Age 17: | 515 |
| Age 18: | 529 |
| Age 19: | 654 |
| Age 20: | 429 |
| Age 21: | 721 |
| 22-24: |
2337 |
| 25-29: |
3319 |
| 30-34: |
3502 |
| 35-39: |
3405 |
| 40-44: |
3008 |
| 45-49: |
2547 |
| 50-54: |
2204 |
| 55-59: |
1395 |
| 60-61: |
561 |
| 62-64: |
705 |
| 65-66: |
379 |
| 67-69: |
512 |
| 70-74: |
926 |
| 75-79: |
727 |
| 80-84: |
586 |
| 85 & Up: | 913 |
Education Level of Residents
Total Population: 45226
| Male: | 20537 |
| No School: | 1115 |
| Elemetary: |
| Nursery - 4th: | 489 |
| 5th - 6th: | 871 |
| Middle/Junior High: |
| 7th - 8th: | 1367 |
| High School: |
| 9th: | 983 |
| 10th: | 809 |
| 11th: | 1036 |
| 12th, No Diploma: | 1866 |
| Graduates: | 5165 |
| Professional School: |
| Degree: | 281 |
| College/University: |
| < 1 Year: | 1022 |
| > 1 Year, No Degree: | 2423 |
| Associates: | 764 |
| Bachelors: | 1586 |
| Doctorate: | 104 |
| Masters: | 656 |
| Female: | 24689 |
| No School: | 1444 |
| Elemetary: |
| Nursery - 4th: | 602 |
| 5th - 6th: | 1338 |
| Middle/Junior High: |
| 7th - 8th: | 1825 |
| High School: |
| 9th: | 1330 |
| 10th: | 988 |
| 11th: | 1230 |
| 12th, No Diploma: | 1835 |
| Graduates: | 5560 |
| Professional School: |
| Degree: | 424 |
| College/University: |
| < 1 Year: | 1017 |
| > 1 Year, No Degree: | 2695 |
| Associates: | 1557 |
| Bachelors: | 1996 |
| Doctorate: | 93 |
| Masters: | 755 |
Veteran Status of Residents
| Total Males: | 24326 |
| Ages 18 to 64: |
| Total: | 22098 |
| Civilians: | 22086 |
| Non-Veteran Civilians: | 20219 |
| Veteran Civilians: | 1867 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2228 |
| Civilians: | 2228 |
| Non-Veteran Civilians: | 1179 |
| Veteran Civilians: | 1049 |
| Currently In Military: | |
| Total Females: | 29359 |
| Ages 18 to 64: |
| Total: | 25316 |
| Civilians: | 25316 |
| Non-Veteran Civilians: | 25112 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4043 |
| Civilians: | 4043 |
| Non-Veteran Civilians: | 3981 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 636 |
| 10 to 14: | 1135 |
| 15 to 19: | 1679 |
| 20 to 24: | 1824 |
| 25 to 29: | 530 |
| 30 to 35: | 3590 |
| 36 to 39: | 549 |
| 40 to 44: | 1316 |
| 45 to 59: | 5077 |
| 60 to 89: | 3931 |
| > 89 Minutes: | 1722 |
Housing
| Total: | 76414 |
| Own: | 6816 |
| Rent: | 69598 |
Economic Statistics of Residents
Total Households: 25724
| Males 16 & Up: |
| Employed Civilian: | 12397 |
| Unemployed Civilians: | 2278 |
| In Labor Force: | 14687 |
| Not In Labor Force: | 10775 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 22813 |
| Work At Home: | 532 |
| Doesn't Work At Home: | 22281 |
| Family Below Poverty Line: | 6153 |
| Household Below Poverty: | 8448 |
| Married Below Poverty Line: | 1405 |
| Median Family Income: | 26518 |
| Median Household Income: | 26852 |
| Per Capita Income: | 11788 |
| Females 16 & Up: |
| Employed Civilian: | 11567 |
| Unemployed Civilians: | 2576 |
| In Labor Force: | 14143 |
| Not In Labor Force: | 16302 |
| In Military: | |
Ethnic Makeup
| Total Population: | 78717 |
| White: | 20010 |
| Black: | 21428 |
| Asian: | 3738 |
| Pacific Islander: | 59 |
| Native American: | 455 |
| Multiracial: | 5662 |
| Other: | 27365 |