2011 Statistics for 10470
| ZIP: | 10470 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 2 mi2 / 5 km2 / 1135 acres / 4593042 m2 |
| Coordinates: | 40.897015, -73.86991 |
| Residential Addresses: | 5745 |
| Multifamily Addresses: | 3120 |
| Single family Addresses: | 2360 |
| Business Addresses: | 462 |
| P.O. Boxes: | 265 |
2000 Census Data for Bronx, New York 10470
Gender & Ages
Total Population: 15867
| Male |
| Population: | 7380 |
| < year old: | 116 |
| Year old: | 136 |
| Age 2: | 86 |
| Age 3: | 181 |
| Age 4: | 139 |
| Age 5: | 136 |
| Age 6: | 53 |
| Age 7: | 77 |
| Age 8: | 89 |
| Age 9: | 141 |
| Age 10: | 85 |
| Age 11: | 78 |
| Age 12: | 106 |
| Age 13: | 50 |
| Age 14: | 90 |
| Age 15: | 94 |
| Age 16: | 41 |
| Age 17: | 104 |
| Age 18: | 28 |
| Age 19: | 89 |
| Age 20: | 54 |
| Age 21: | 121 |
| 22-24: |
323 |
| 25-29: |
755 |
| 30-34: |
602 |
| 35-39: |
692 |
| 40-44: |
599 |
| 45-49: |
395 |
| 50-54: |
392 |
| 55-59: |
318 |
| 60-61: |
107 |
| 62-64: |
227 |
| 65-66: |
101 |
| 67-69: |
203 |
| 70-74: |
210 |
| 75-79: |
221 |
| 80-84: |
89 |
| 85 & Up: | 52 |
| Female |
| Population: | 8487 |
| < year old: | 81 |
| Year old: | 191 |
| Age 2: | 77 |
| Age 3: | 94 |
| Age 4: | 63 |
| Age 5: | 98 |
| Age 6: | 67 |
| Age 7: | 73 |
| Age 8: | 39 |
| Age 9: | 107 |
| Age 10: | 140 |
| Age 11: | 131 |
| Age 12: | 70 |
| Age 13: | 62 |
| Age 14: | 85 |
| Age 15: | 139 |
| Age 16: | 87 |
| Age 17: | 49 |
| Age 18: | 117 |
| Age 19: | 31 |
| Age 20: | 68 |
| Age 21: | 90 |
| 22-24: |
408 |
| 25-29: |
819 |
| 30-34: |
756 |
| 35-39: |
608 |
| 40-44: |
749 |
| 45-49: |
448 |
| 50-54: |
438 |
| 55-59: |
463 |
| 60-61: |
263 |
| 62-64: |
211 |
| 65-66: |
112 |
| 67-69: |
231 |
| 70-74: |
357 |
| 75-79: |
254 |
| 80-84: |
250 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 11083
| Male: | 4963 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 157 |
| 10th: | 216 |
| 11th: | 106 |
| 12th, No Diploma: | 467 |
| Graduates: | 1587 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 630 |
| Associates: | 278 |
| Bachelors: | 608 |
| Doctorate: | 17 |
| Masters: | 161 |
| Female: | 6120 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 119 |
| 10th: | 131 |
| 11th: | 164 |
| 12th, No Diploma: | 510 |
| Graduates: | 1998 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 381 |
| > 1 Year, No Degree: | 673 |
| Associates: | 439 |
| Bachelors: | 871 |
| Doctorate: | 35 |
| Masters: | 252 |
Veteran Status of Residents
| Total Males: | 5578 |
| Ages 18 to 64: |
| Total: | 4702 |
| Civilians: | 4702 |
| Non-Veteran Civilians: | 4073 |
| Veteran Civilians: | 629 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 876 |
| Civilians: | 876 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | 412 |
| Currently In Military: | |
| Total Females: | 6834 |
| Ages 18 to 64: |
| Total: | 5469 |
| Civilians: | 5469 |
| Non-Veteran Civilians: | 5443 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1365 |
| Civilians: | 1365 |
| Non-Veteran Civilians: | 1353 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 26 |
| 5 to 9: | 161 |
| 10 to 14: | 578 |
| 15 to 19: | 631 |
| 20 to 24: | 656 |
| 25 to 29: | 323 |
| 30 to 35: | 1176 |
| 36 to 39: | 159 |
| 40 to 44: | 304 |
| 45 to 59: | 857 |
| 60 to 89: | 1587 |
| > 89 Minutes: | 516 |
Housing
| Total: | 15705 |
| Own: | 6721 |
| Rent: | 8984 |
Economic Statistics of Residents
Total Households: 6529
| Males 16 & Up: |
| Employed Civilian: | 3554 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 3876 |
| Not In Labor Force: | 1847 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7082 |
| Work At Home: | 108 |
| Doesn't Work At Home: | 6974 |
| Family Below Poverty Line: | 458 |
| Household Below Poverty: | 976 |
| Married Below Poverty Line: | 200 |
| Median Family Income: | 46772 |
| Median Household Income: | 38464 |
| Per Capita Income: | 20482 |
| Females 16 & Up: |
| Employed Civilian: | 3649 |
| Unemployed Civilians: | 402 |
| In Labor Force: | 4051 |
| Not In Labor Force: | 2919 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15867 |
| White: | 8559 |
| Black: | 5320 |
| Asian: | 445 |
| Pacific Islander: | 6 |
| Native American: | 98 |
| Multiracial: | 648 |
| Other: | 791 |