Bronx, New York 10471
ZIP Code boundaries for 10471 in Bronx, NY
2011 Statistics for 10471
| ZIP: | 10471 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 3 mi2 / 9 km2 / 2159 acres / 8737328 m2 |
| Coordinates: | 40.89987, -73.90608 |
| Residential Addresses: | 9378 |
| Multifamily Addresses: | 7026 |
| Single family Addresses: | 1986 |
| Business Addresses: | 502 |
| P.O. Boxes: | 366 |
2000 Census Data for Bronx, New York 10471
Gender & Ages
Total Population: 23415
| Male |
| Population: | 10899 |
| < year old: | 101 |
| Year old: | 79 |
| Age 2: | 78 |
| Age 3: | 110 |
| Age 4: | 94 |
| Age 5: | 70 |
| Age 6: | 121 |
| Age 7: | 175 |
| Age 8: | 126 |
| Age 9: | 109 |
| Age 10: | 160 |
| Age 11: | 96 |
| Age 12: | 126 |
| Age 13: | 107 |
| Age 14: | 111 |
| Age 15: | 160 |
| Age 16: | 127 |
| Age 17: | 185 |
| Age 18: | 296 |
| Age 19: | 274 |
| Age 20: | 160 |
| Age 21: | 166 |
| 22-24: |
364 |
| 25-29: |
598 |
| 30-34: |
817 |
| 35-39: |
763 |
| 40-44: |
791 |
| 45-49: |
870 |
| 50-54: |
708 |
| 55-59: |
586 |
| 60-61: |
194 |
| 62-64: |
294 |
| 65-66: |
225 |
| 67-69: |
280 |
| 70-74: |
437 |
| 75-79: |
389 |
| 80-84: |
245 |
| 85 & Up: | 307 |
| Female |
| Population: | 12516 |
| < year old: | 60 |
| Year old: | 148 |
| Age 2: | 57 |
| Age 3: | 90 |
| Age 4: | 111 |
| Age 5: | 90 |
| Age 6: | 89 |
| Age 7: | 87 |
| Age 8: | 99 |
| Age 9: | 65 |
| Age 10: | 96 |
| Age 11: | 127 |
| Age 12: | 90 |
| Age 13: | 58 |
| Age 14: | 63 |
| Age 15: | 91 |
| Age 16: | 43 |
| Age 17: | 173 |
| Age 18: | 191 |
| Age 19: | 265 |
| Age 20: | 229 |
| Age 21: | 196 |
| 22-24: |
412 |
| 25-29: |
689 |
| 30-34: |
837 |
| 35-39: |
737 |
| 40-44: |
893 |
| 45-49: |
917 |
| 50-54: |
855 |
| 55-59: |
635 |
| 60-61: |
248 |
| 62-64: |
466 |
| 65-66: |
234 |
| 67-69: |
442 |
| 70-74: |
683 |
| 75-79: |
558 |
| 80-84: |
549 |
| 85 & Up: | 843 |
Education Level of Residents
Total Population: 17090
| Male: | 7504 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 77 |
| 10th: | 116 |
| 11th: | 76 |
| 12th, No Diploma: | 245 |
| Graduates: | 1245 |
| Professional School: |
| Degree: | 872 |
| College/University: |
| < 1 Year: | 345 |
| > 1 Year, No Degree: | 906 |
| Associates: | 255 |
| Bachelors: | 1714 |
| Doctorate: | 318 |
| Masters: | 970 |
| Female: | 9586 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 208 |
| 10th: | 170 |
| 11th: | 102 |
| 12th, No Diploma: | 273 |
| Graduates: | 1803 |
| Professional School: |
| Degree: | 507 |
| College/University: |
| < 1 Year: | 451 |
| > 1 Year, No Degree: | 1000 |
| Associates: | 400 |
| Bachelors: | 1846 |
| Doctorate: | 294 |
| Masters: | 1910 |
Veteran Status of Residents
| Total Males: | 8764 |
| Ages 18 to 64: |
| Total: | 6881 |
| Civilians: | 6873 |
| Non-Veteran Civilians: | 6000 |
| Veteran Civilians: | 873 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1883 |
| Civilians: | 1883 |
| Non-Veteran Civilians: | 1005 |
| Veteran Civilians: | 878 |
| Currently In Military: | |
| Total Females: | 10879 |
| Ages 18 to 64: |
| Total: | 7570 |
| Civilians: | 7570 |
| Non-Veteran Civilians: | 7548 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3309 |
| Civilians: | 3309 |
| Non-Veteran Civilians: | 3305 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 202 |
| 5 to 9: | 591 |
| 10 to 14: | 537 |
| 15 to 19: | 762 |
| 20 to 24: | 979 |
| 25 to 29: | 607 |
| 30 to 35: | 1148 |
| 36 to 39: | 289 |
| 40 to 44: | 704 |
| 45 to 59: | 1617 |
| 60 to 89: | 2203 |
| > 89 Minutes: | 546 |
Housing
| Total: | 20334 |
| Own: | 9291 |
| Rent: | 11043 |
Economic Statistics of Residents
Total Households: 9769
| Males 16 & Up: |
| Employed Civilian: | 5296 |
| Unemployed Civilians: | 493 |
| In Labor Force: | 5797 |
| Not In Labor Force: | 3279 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10491 |
| Work At Home: | 306 |
| Doesn't Work At Home: | 10185 |
| Family Below Poverty Line: | 234 |
| Household Below Poverty: | 766 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 77824 |
| Median Household Income: | 56488 |
| Per Capita Income: | 36107 |
| Females 16 & Up: |
| Employed Civilian: | 5372 |
| Unemployed Civilians: | 559 |
| In Labor Force: | 5931 |
| Not In Labor Force: | 5164 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23415 |
| White: | 18192 |
| Black: | 2009 |
| Asian: | 1104 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 698 |
| Other: | 1387 |