Englewood Cliffs, New Jersey 07632
ZIP Code boundaries for 07632 in Englewood Cliffs, NJ
2011 Statistics for 07632
| ZIP: | 07632 |
| Name: | ENGLEWOOD CLIFFS |
| County: | BERGEN |
| Area: | 3 mi2 / 9 km2 / 2131 acres / 8624535 m2 |
| Coordinates: | 40.88216, -73.946724 |
| Residential Addresses: | 2036 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1915 |
| Business Addresses: | 839 |
| P.O. Boxes: | 121 |
2000 Census Data for Englewood Cliffs, New Jersey 07632
Gender & Ages
Total Population: 5322
| Male |
| Population: | 2563 |
| < year old: | 49 |
| Year old: | 28 |
| Age 2: | 15 |
| Age 3: | 33 |
| Age 4: | 58 |
| Age 5: | 22 |
| Age 6: | 36 |
| Age 7: | 50 |
| Age 8: | 25 |
| Age 9: | 20 |
| Age 10: | 40 |
| Age 11: | 21 |
| Age 12: | 25 |
| Age 13: | 31 |
| Age 14: | 25 |
| Age 15: | 45 |
| Age 16: | 41 |
| Age 17: | 37 |
| Age 18: | 12 |
| Age 19: | 21 |
| Age 20: | 53 |
| Age 21: | 12 |
| 22-24: |
78 |
| 25-29: |
83 |
| 30-34: |
159 |
| 35-39: |
178 |
| 40-44: |
218 |
| 45-49: |
131 |
| 50-54: |
179 |
| 55-59: |
162 |
| 60-61: |
79 |
| 62-64: |
79 |
| 65-66: |
68 |
| 67-69: |
92 |
| 70-74: |
161 |
| 75-79: |
103 |
| 80-84: |
59 |
| 85 & Up: | 35 |
| Female |
| Population: | 2759 |
| < year old: | 19 |
| Year old: | 30 |
| Age 2: | 6 |
| Age 3: | 30 |
| Age 4: | 28 |
| Age 5: | 30 |
| Age 6: | 53 |
| Age 7: | 17 |
| Age 8: | 38 |
| Age 9: | 26 |
| Age 10: | 33 |
| Age 11: | 36 |
| Age 12: | 32 |
| Age 13: | 16 |
| Age 14: | 38 |
| Age 15: | 8 |
| Age 16: | 7 |
| Age 17: | 11 |
| Age 18: | 12 |
| Age 19: | 21 |
| Age 20: | 21 |
| Age 21: | 13 |
| 22-24: |
99 |
| 25-29: |
72 |
| 30-34: |
133 |
| 35-39: |
274 |
| 40-44: |
132 |
| 45-49: |
209 |
| 50-54: |
224 |
| 55-59: |
232 |
| 60-61: |
48 |
| 62-64: |
167 |
| 65-66: |
74 |
| 67-69: |
106 |
| 70-74: |
172 |
| 75-79: |
164 |
| 80-84: |
79 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 3921
| Male: | 1786 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 14 |
| 10th: | 12 |
| 11th: | 15 |
| 12th, No Diploma: | 21 |
| Graduates: | 307 |
| Professional School: |
| Degree: | 231 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 218 |
| Associates: | 57 |
| Bachelors: | 492 |
| Doctorate: | 75 |
| Masters: | 246 |
| Female: | 2135 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | |
| 10th: | 16 |
| 11th: | 15 |
| 12th, No Diploma: | 14 |
| Graduates: | 501 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 236 |
| Associates: | 102 |
| Bachelors: | 636 |
| Doctorate: | 25 |
| Masters: | 263 |
Veteran Status of Residents
| Total Males: | 1962 |
| Ages 18 to 64: |
| Total: | 1444 |
| Civilians: | 1444 |
| Non-Veteran Civilians: | 1359 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 518 |
| Civilians: | 518 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 292 |
| Currently In Military: | |
| Total Females: | 2301 |
| Ages 18 to 64: |
| Total: | 1657 |
| Civilians: | 1657 |
| Non-Veteran Civilians: | 1651 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 644 |
| Civilians: | 644 |
| Non-Veteran Civilians: | 644 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 185 |
| 10 to 14: | 189 |
| 15 to 19: | 217 |
| 20 to 24: | 178 |
| 25 to 29: | 111 |
| 30 to 35: | 444 |
| 36 to 39: | 86 |
| 40 to 44: | 202 |
| 45 to 59: | 304 |
| 60 to 89: | 287 |
| > 89 Minutes: | 82 |
Housing
| Total: | 5275 |
| Own: | 4846 |
| Rent: | 429 |
Economic Statistics of Residents
Total Households: 1812
| Males 16 & Up: |
| Employed Civilian: | 1423 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1489 |
| Not In Labor Force: | 551 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2459 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 2340 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 46 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 113187 |
| Median Household Income: | 106478 |
| Per Capita Income: | 57399 |
| Females 16 & Up: |
| Employed Civilian: | 1066 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 1088 |
| Not In Labor Force: | 1231 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5322 |
| White: | 3587 |
| Black: | 49 |
| Asian: | 1544 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 65 |
| Other: | 67 |