Harrison, New York 10528
has the follwing neighborhoods: Harrison and Rye in Harrison, NY
2011 Statistics for 10528
| ZIP: | 10528 |
| Name: | HARRISON |
| County: | WESTCHESTER |
| Area: | 4 mi2 / 11 km2 / 2828 acres / 11444974 m2 |
| Coordinates: | 40.97986, -73.72043 |
| Residential Addresses: | 4651 |
| Multifamily Addresses: | 786 |
| Single family Addresses: | 3626 |
| Business Addresses: | 496 |
| P.O. Boxes: | 239 |
2000 Census Data for Harrison, New York 10528
Gender & Ages
Total Population: 12309
| Male |
| Population: | 5978 |
| < year old: | 81 |
| Year old: | 39 |
| Age 2: | 47 |
| Age 3: | 125 |
| Age 4: | 122 |
| Age 5: | 110 |
| Age 6: | 77 |
| Age 7: | 103 |
| Age 8: | 107 |
| Age 9: | 114 |
| Age 10: | 135 |
| Age 11: | 89 |
| Age 12: | 103 |
| Age 13: | 42 |
| Age 14: | 73 |
| Age 15: | 94 |
| Age 16: | 73 |
| Age 17: | 64 |
| Age 18: | 51 |
| Age 19: | 21 |
| Age 20: | 40 |
| Age 21: | 47 |
| 22-24: |
152 |
| 25-29: |
333 |
| 30-34: |
433 |
| 35-39: |
523 |
| 40-44: |
619 |
| 45-49: |
363 |
| 50-54: |
425 |
| 55-59: |
307 |
| 60-61: |
105 |
| 62-64: |
129 |
| 65-66: |
92 |
| 67-69: |
164 |
| 70-74: |
198 |
| 75-79: |
163 |
| 80-84: |
111 |
| 85 & Up: | 104 |
| Female |
| Population: | 6331 |
| < year old: | 79 |
| Year old: | 96 |
| Age 2: | 71 |
| Age 3: | 51 |
| Age 4: | 70 |
| Age 5: | 65 |
| Age 6: | 68 |
| Age 7: | 132 |
| Age 8: | 93 |
| Age 9: | 98 |
| Age 10: | 61 |
| Age 11: | 100 |
| Age 12: | 48 |
| Age 13: | 139 |
| Age 14: | 70 |
| Age 15: | 80 |
| Age 16: | 72 |
| Age 17: | 64 |
| Age 18: | 54 |
| Age 19: | 43 |
| Age 20: | 25 |
| Age 21: | 42 |
| 22-24: |
159 |
| 25-29: |
351 |
| 30-34: |
481 |
| 35-39: |
691 |
| 40-44: |
524 |
| 45-49: |
420 |
| 50-54: |
397 |
| 55-59: |
328 |
| 60-61: |
146 |
| 62-64: |
126 |
| 65-66: |
93 |
| 67-69: |
198 |
| 70-74: |
274 |
| 75-79: |
209 |
| 80-84: |
186 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 8620
| Male: | 4069 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 76 |
| 10th: | 36 |
| 11th: | 43 |
| 12th, No Diploma: | 140 |
| Graduates: | 913 |
| Professional School: |
| Degree: | 417 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 393 |
| Associates: | 147 |
| Bachelors: | 988 |
| Doctorate: | 71 |
| Masters: | 491 |
| Female: | 4551 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 41 |
| 10th: | 110 |
| 11th: | 71 |
| 12th, No Diploma: | 112 |
| Graduates: | 1173 |
| Professional School: |
| Degree: | 193 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 414 |
| Associates: | 229 |
| Bachelors: | 1034 |
| Doctorate: | 19 |
| Masters: | 631 |
Veteran Status of Residents
| Total Males: | 4380 |
| Ages 18 to 64: |
| Total: | 3548 |
| Civilians: | 3548 |
| Non-Veteran Civilians: | 3202 |
| Veteran Civilians: | 346 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 832 |
| Civilians: | 832 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 561 |
| Currently In Military: | |
| Total Females: | 4874 |
| Ages 18 to 64: |
| Total: | 3787 |
| Civilians: | 3787 |
| Non-Veteran Civilians: | 3773 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1087 |
| Civilians: | 1087 |
| Non-Veteran Civilians: | 1072 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 570 |
| 10 to 14: | 816 |
| 15 to 19: | 731 |
| 20 to 24: | 672 |
| 25 to 29: | 316 |
| 30 to 35: | 276 |
| 36 to 39: | 90 |
| 40 to 44: | 195 |
| 45 to 59: | 635 |
| 60 to 89: | 754 |
| > 89 Minutes: | 165 |
Housing
| Total: | 12272 |
| Own: | 8196 |
| Rent: | 4076 |
Economic Statistics of Residents
Total Households: 4680
| Males 16 & Up: |
| Employed Civilian: | 3132 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 3205 |
| Not In Labor Force: | 1312 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5584 |
| Work At Home: | 232 |
| Doesn't Work At Home: | 5352 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 290 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 95838 |
| Median Household Income: | 73732 |
| Per Capita Income: | 46058 |
| Females 16 & Up: |
| Employed Civilian: | 2503 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 2571 |
| Not In Labor Force: | 2439 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12309 |
| White: | 10860 |
| Black: | 67 |
| Asian: | 950 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 264 |
| Other: | 157 |