2011 Statistics for 10032
| ZIP: | 10032 |
| Name: | NEW YORK |
| County: | NEW YORK |
| Area: | 1 mi2 / 3 km2 / 743 acres / 3007772 m2 |
| Coordinates: | 40.84016, -73.946434 |
| Residential Addresses: | 22278 |
| Multifamily Addresses: | 21147 |
| Single family Addresses: | 268 |
| Business Addresses: | 929 |
| P.O. Boxes: | 863 |
2000 Census Data for New York, New York 10032
Gender & Ages
Total Population: 63513
| Male |
| Population: | 30301 |
| < year old: | 521 |
| Year old: | 300 |
| Age 2: | 451 |
| Age 3: | 437 |
| Age 4: | 525 |
| Age 5: | 431 |
| Age 6: | 384 |
| Age 7: | 595 |
| Age 8: | 456 |
| Age 9: | 400 |
| Age 10: | 537 |
| Age 11: | 445 |
| Age 12: | 384 |
| Age 13: | 423 |
| Age 14: | 461 |
| Age 15: | 446 |
| Age 16: | 434 |
| Age 17: | 496 |
| Age 18: | 490 |
| Age 19: | 545 |
| Age 20: | 604 |
| Age 21: | 554 |
| 22-24: |
1875 |
| 25-29: |
2683 |
| 30-34: |
2700 |
| 35-39: |
2678 |
| 40-44: |
2097 |
| 45-49: |
1918 |
| 50-54: |
1606 |
| 55-59: |
1165 |
| 60-61: |
468 |
| 62-64: |
675 |
| 65-66: |
354 |
| 67-69: |
438 |
| 70-74: |
652 |
| 75-79: |
308 |
| 80-84: |
181 |
| 85 & Up: | 184 |
| Female |
| Population: | 33212 |
| < year old: | 472 |
| Year old: | 368 |
| Age 2: | 445 |
| Age 3: | 364 |
| Age 4: | 470 |
| Age 5: | 494 |
| Age 6: | 486 |
| Age 7: | 395 |
| Age 8: | 522 |
| Age 9: | 494 |
| Age 10: | 576 |
| Age 11: | 508 |
| Age 12: | 390 |
| Age 13: | 424 |
| Age 14: | 466 |
| Age 15: | 376 |
| Age 16: | 448 |
| Age 17: | 327 |
| Age 18: | 423 |
| Age 19: | 415 |
| Age 20: | 540 |
| Age 21: | 470 |
| 22-24: |
1815 |
| 25-29: |
2762 |
| 30-34: |
2535 |
| 35-39: |
2318 |
| 40-44: |
2666 |
| 45-49: |
2312 |
| 50-54: |
1912 |
| 55-59: |
1441 |
| 60-61: |
604 |
| 62-64: |
843 |
| 65-66: |
404 |
| 67-69: |
881 |
| 70-74: |
1023 |
| 75-79: |
846 |
| 80-84: |
481 |
| 85 & Up: | 496 |
Education Level of Residents
Total Population: 39631
| Male: | 18107 |
| No School: | 968 |
| Elemetary: |
| Nursery - 4th: | 370 |
| 5th - 6th: | 1161 |
| Middle/Junior High: |
| 7th - 8th: | 1685 |
| High School: |
| 9th: | 1150 |
| 10th: | 861 |
| 11th: | 1034 |
| 12th, No Diploma: | 1433 |
| Graduates: | 3562 |
| Professional School: |
| Degree: | 407 |
| College/University: |
| < 1 Year: | 731 |
| > 1 Year, No Degree: | 1742 |
| Associates: | 562 |
| Bachelors: | 1648 |
| Doctorate: | 190 |
| Masters: | 603 |
| Female: | 21524 |
| No School: | 1455 |
| Elemetary: |
| Nursery - 4th: | 685 |
| 5th - 6th: | 1492 |
| Middle/Junior High: |
| 7th - 8th: | 2082 |
| High School: |
| 9th: | 1130 |
| 10th: | 859 |
| 11th: | 917 |
| 12th, No Diploma: | 1502 |
| Graduates: | 4263 |
| Professional School: |
| Degree: | 328 |
| College/University: |
| < 1 Year: | 871 |
| > 1 Year, No Degree: | 2063 |
| Associates: | 1062 |
| Bachelors: | 1665 |
| Doctorate: | 198 |
| Masters: | 952 |
Veteran Status of Residents
| Total Males: | 22175 |
| Ages 18 to 64: |
| Total: | 20058 |
| Civilians: | 20050 |
| Non-Veteran Civilians: | 19163 |
| Veteran Civilians: | 887 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2117 |
| Civilians: | 2117 |
| Non-Veteran Civilians: | 1670 |
| Veteran Civilians: | 447 |
| Currently In Military: | |
| Total Females: | 25187 |
| Ages 18 to 64: |
| Total: | 21056 |
| Civilians: | 21056 |
| Non-Veteran Civilians: | 20870 |
| Veteran Civilians: | 186 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4131 |
| Civilians: | 4131 |
| Non-Veteran Civilians: | 4063 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 319 |
| 5 to 9: | 1059 |
| 10 to 14: | 1356 |
| 15 to 19: | 1534 |
| 20 to 24: | 1969 |
| 25 to 29: | 545 |
| 30 to 35: | 3445 |
| 36 to 39: | 532 |
| 40 to 44: | 1249 |
| 45 to 59: | 3530 |
| 60 to 89: | 2817 |
| > 89 Minutes: | 1102 |
Housing
| Total: | 61770 |
| Own: | 2953 |
| Rent: | 58817 |
Economic Statistics of Residents
Total Households: 20636
| Males 16 & Up: |
| Employed Civilian: | 11147 |
| Unemployed Civilians: | 2177 |
| In Labor Force: | 13332 |
| Not In Labor Force: | 9773 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 20053 |
| Work At Home: | 596 |
| Doesn't Work At Home: | 19457 |
| Family Below Poverty Line: | 3963 |
| Household Below Poverty: | 6489 |
| Married Below Poverty Line: | 1035 |
| Median Family Income: | 27934 |
| Median Household Income: | 26237 |
| Per Capita Income: | 12993 |
| Females 16 & Up: |
| Employed Civilian: | 9717 |
| Unemployed Civilians: | 2219 |
| In Labor Force: | 11936 |
| Not In Labor Force: | 14026 |
| In Military: | |
Ethnic Makeup
| Total Population: | 63513 |
| White: | 11847 |
| Black: | 14540 |
| Asian: | 1941 |
| Pacific Islander: | 63 |
| Native American: | 547 |
| Multiracial: | 4580 |
| Other: | 29995 |