Norwood, New Jersey 07648
ZIP Code boundaries for 07648 in Norwood, NJ
2011 Statistics for 07648
| ZIP: | 07648 |
| Name: | NORWOOD |
| County: | BERGEN |
| Area: | 3 mi2 / 7 km2 / 1741 acres / 7045315 m2 |
| Coordinates: | 40.993233, -73.95087 |
| Residential Addresses: | 2029 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1950 |
| Business Addresses: | 264 |
| P.O. Boxes: | 79 |
2000 Census Data for Norwood, New Jersey 07648
Gender & Ages
Total Population: 5766
| Male |
| Population: | 2686 |
| < year old: | 10 |
| Year old: | 13 |
| Age 2: | 35 |
| Age 3: | 18 |
| Age 4: | 30 |
| Age 5: | 21 |
| Age 6: | 59 |
| Age 7: | 44 |
| Age 8: | 25 |
| Age 9: | 98 |
| Age 10: | 34 |
| Age 11: | 38 |
| Age 12: | 94 |
| Age 13: | 35 |
| Age 14: | 25 |
| Age 15: | 53 |
| Age 16: | 48 |
| Age 17: | 52 |
| Age 18: | 50 |
| Age 19: | 38 |
| Age 20: | 5 |
| Age 21: | 10 |
| 22-24: |
69 |
| 25-29: |
64 |
| 30-34: |
146 |
| 35-39: |
212 |
| 40-44: |
267 |
| 45-49: |
224 |
| 50-54: |
208 |
| 55-59: |
185 |
| 60-61: |
58 |
| 62-64: |
79 |
| 65-66: |
29 |
| 67-69: |
81 |
| 70-74: |
83 |
| 75-79: |
57 |
| 80-84: |
37 |
| 85 & Up: | 52 |
| Female |
| Population: | 3080 |
| < year old: | 27 |
| Year old: | 31 |
| Age 2: | 31 |
| Age 3: | 71 |
| Age 4: | 45 |
| Age 5: | 63 |
| Age 6: | 46 |
| Age 7: | 30 |
| Age 8: | 14 |
| Age 9: | 92 |
| Age 10: | 47 |
| Age 11: | 31 |
| Age 12: | 59 |
| Age 13: | 43 |
| Age 14: | 54 |
| Age 15: | 54 |
| Age 16: | 26 |
| Age 17: | 48 |
| Age 18: | 30 |
| Age 19: | 29 |
| Age 20: | 29 |
| Age 21: | 6 |
| 22-24: |
41 |
| 25-29: |
100 |
| 30-34: |
181 |
| 35-39: |
253 |
| 40-44: |
330 |
| 45-49: |
209 |
| 50-54: |
197 |
| 55-59: |
200 |
| 60-61: |
30 |
| 62-64: |
90 |
| 65-66: |
61 |
| 67-69: |
52 |
| 70-74: |
105 |
| 75-79: |
87 |
| 80-84: |
117 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 3915
| Male: | 1782 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 6 |
| 10th: | 15 |
| 11th: | 17 |
| 12th, No Diploma: | 51 |
| Graduates: | 344 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 229 |
| Associates: | 85 |
| Bachelors: | 561 |
| Doctorate: | 43 |
| Masters: | 177 |
| Female: | 2133 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 19 |
| 10th: | 39 |
| 11th: | 36 |
| 12th, No Diploma: | 59 |
| Graduates: | 698 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 174 |
| > 1 Year, No Degree: | 196 |
| Associates: | 71 |
| Bachelors: | 556 |
| Doctorate: | 9 |
| Masters: | 150 |
Veteran Status of Residents
| Total Males: | 1954 |
| Ages 18 to 64: |
| Total: | 1615 |
| Civilians: | 1615 |
| Non-Veteran Civilians: | 1357 |
| Veteran Civilians: | 258 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 339 |
| Civilians: | 339 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 226 |
| Currently In Military: | |
| Total Females: | 2268 |
| Ages 18 to 64: |
| Total: | 1725 |
| Civilians: | 1725 |
| Non-Veteran Civilians: | 1725 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 543 |
| Civilians: | 543 |
| Non-Veteran Civilians: | 537 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 215 |
| 10 to 14: | 311 |
| 15 to 19: | 164 |
| 20 to 24: | 193 |
| 25 to 29: | 101 |
| 30 to 35: | 375 |
| 36 to 39: | 131 |
| 40 to 44: | 115 |
| 45 to 59: | 312 |
| 60 to 89: | 274 |
| > 89 Minutes: | 98 |
Housing
| Total: | 5528 |
| Own: | 4830 |
| Rent: | 698 |
Economic Statistics of Residents
Total Households: 1848
| Males 16 & Up: |
| Employed Civilian: | 1470 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1526 |
| Not In Labor Force: | 528 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2519 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 2400 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 69 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 100470 |
| Median Household Income: | 92754 |
| Per Capita Income: | 40075 |
| Females 16 & Up: |
| Employed Civilian: | 1091 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 1143 |
| Not In Labor Force: | 1199 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5766 |
| White: | 4553 |
| Black: | 47 |
| Asian: | 1056 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 88 |
| Other: | 22 |